Oberiberg has the highest second-home share in canton Schwyz: 58.9 % of all dwellings are second homes. Next come Morschach (51.8 %) and Innerthal (45 %). At 20 % or above, the Second Homes Act bars any new second-home permits. Source: ARE.
Ranking
ARE · 2026| Rank | Municipality | Second-home share | Residents |
|---|---|---|---|
| 1 | Oberiberg | 58.9% | 941 |
| 2 | Morschach | 51.8% | 1'402 |
| 3 | Innerthal | 45% | 194 |
| 4 | Riemenstalden | 30% | 88 |
| 5 | Alpthal | 26.5% | 641 |
| 6 | Gersau | 25% | 2'505 |
| 7 | Illgau | 17.3% | 819 |
| 8 | Sattel | 16.7% | 2'097 |
| 9 | Lauerz | 15.5% | 1'165 |
| 10 | Unteriberg | 15.5% | 2'524 |
| 11 | Vorderthal | 13.7% | 1'032 |
| 12 | Arth | 13.2% | 12'616 |
| 13 | Einsiedeln | 12.9% | 16'667 |
| 14 | Ingenbohl | 11.6% | 9'599 |
| 15 | Muotathal | 11.5% | 3'604 |
| 16 | Schwyz | 11.4% | 16'735 |
| 17 | Rothenthurm | 10.7% | 2'604 |
| 18 | Steinerberg | 10.6% | 954 |
| 19 | Küssnacht | 10.1% | 14'185 |
| 20 | Steinen | 9.6% | 3'762 |
| 21 | Altendorf | 9.4% | 7'539 |
| 22 | Wangen | 9.1% | 5'574 |
| 23 | Feusisberg | 8.5% | 5'588 |
| 24 | Wollerau | 8.3% | 7'631 |
| 25 | Tuggen | 8.2% | 3'491 |
| 26 | Schübelbach | 7.9% | 9'919 |
| 27 | Galgenen | 7.6% | 5'506 |
| 28 | Freienbach | 7.5% | 17'100 |
| 29 | Lachen | 7% | 9'448 |
| 30 | Reichenburg | 5.7% | 4'142 |
Dwelling inventory and second-home share 2026 · ARE, retrieved 11.09.2026
How we measure this
AREShare of second homes in a municipality’s total dwelling stock, in percent, from the dwelling inventory of the Federal Office for Spatial Development (ARE), as of 2026. The Second Homes Act (ZWG) bars new second-home permits in municipalities whose share is 20 % or more. Whether a municipality is subject to that freeze is an official ARE determination and does not in every case coincide exactly with the 20 % line; it is shown separately on the municipality page.
Frequently asked questions
- Which municipality in canton Schwyz has the highest second-home share?
- Oberiberg: 58.9 % of all dwellings are second homes (2026) — the highest share of any municipality in canton Schwyz. Source: ARE.
- What does the 20 % Second Homes Act limit mean?
- If a municipality’s second-home share is 20 % or more, no new second homes may in principle be built there. Whether the freeze applies is determined officially by the ARE. Around 326 municipalities are currently subject to it.