Ranking · Geography · UR
Geography in canton Uri
All Geography rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Largest by area
swisstopo · 2025| Rank | Municipality | Area |
|---|---|---|
| 1 | Silenen | 144.8 km² |
| 2 | Göschenen | 104.2 km² |
| 3 | Wassen | 96.9 km² |
| 4 | Gurtnellen | 83.3 km² |
| 5 | Unterschächen | 80.3 km² |
| 6 | Realp | 77.8 km² |
| 7 | Spiringen | 64.7 km² |
| 8 | Andermatt | 62.3 km² |
| 9 | Isenthal | 61.7 km² |
| 10 | Erstfeld | 59.1 km² |
Highest municipalities
Wikidata · 2025| Rank | Municipality | Elevation |
|---|---|---|
| 1 | Göschenen | 2'430 m |
| 2 | Spiringen | 2'267 m |
| 3 | Attinghausen | 2'109 m |
| 4 | Wassen | 1'889 m |
| 5 | Andermatt | 1'753 m |
| 6 | Unterschächen | 1'552 m |
| 7 | Realp | 1'538 m |
| 8 | Sisikon | 1'497 m |
| 9 | Hospental | 1'493 m |
| 10 | Isenthal | 1'404 m |
Remotest municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | Realp | 159 min |
| 2 | Hospental | 155 min |
| 3 | Spiringen | 141 min |
| 4 | Unterschächen | 141 min |
| 5 | Andermatt | 137 min |
| 6 | Wassen | 136 min |
| 7 | Seelisberg | 133 min |
| 8 | Isenthal | 121 min |
| 9 | Göschenen | 117 min |
| 10 | Flüelen | 108 min |
Best-connected municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | Erstfeld | 73 min |
| 2 | Altdorf | 74 min |
| 3 | Schattdorf | 80 min |
| 4 | Bürglen | 82 min |
| 5 | Silenen | 83 min |
| 6 | Attinghausen | 87 min |
| 7 | Sisikon | 87 min |
| 8 | Gurtnellen | 99 min |
| 9 | Seedorf | 101 min |
| 10 | Flüelen | 108 min |
Second homes
ARE · 2026| Rank | Municipality | Second-home share |
|---|---|---|
| 1 | Realp | 61.9% |
| 2 | Andermatt | 61.6% |
| 3 | Hospental | 54.3% |
| 4 | Gurtnellen | 50.2% |
| 5 | Spiringen | 50.1% |
| 6 | Wassen | 39% |
| 7 | Seelisberg | 32% |
| 8 | Unterschächen | 24.8% |
| 9 | Attinghausen | 18.9% |
| 10 | Silenen | 17.9% |
Organic farming
BFS · 2025| Rank | Municipality | Organic share |
|---|---|---|
| 1 | Realp | 100% |
| 2 | Hospental | 40% |
| 3 | Seelisberg | 29.2% |
| 4 | Sisikon | 22.2% |
| 5 | Andermatt | 21.4% |
| 6 | Isenthal | 19.4% |
| 7 | Flüelen | 16.7% |
| 8 | Gurtnellen | 16.7% |
| 9 | Silenen | 15.6% |
| 10 | Attinghausen | 11.5% |