Gersau has the highest organic share in canton Schwyz: 60 % of farms are certified organic. Next come Einsiedeln (24.1 %) and Riemenstalden (22.2 %). Only municipalities with farms are counted. Source: FSO.
Ranking
BFS · 2025| Rank | Municipality | Organic share | Residents |
|---|---|---|---|
| 1 | Gersau | 60% | 2'505 |
| 2 | Einsiedeln | 24.1% | 16'667 |
| 3 | Riemenstalden | 22.2% | 88 |
| 4 | Unteriberg | 19.1% | 2'524 |
| 5 | Alpthal | 16.7% | 641 |
| 6 | Lauerz | 15.8% | 1'165 |
| 7 | Steinen | 15.1% | 3'762 |
| 8 | Wollerau | 15% | 7'631 |
| 9 | Schwyz | 14.2% | 16'735 |
| 10 | Altendorf | 13.6% | 7'539 |
| 11 | Morschach | 13.3% | 1'402 |
| 12 | Küssnacht | 12.6% | 14'185 |
| 13 | Feusisberg | 12.5% | 5'588 |
| 14 | Arth | 11.6% | 12'616 |
| 15 | Vorderthal | 10% | 1'032 |
| 16 | Ingenbohl | 10% | 9'599 |
| 17 | Galgenen | 9.8% | 5'506 |
| 18 | Oberiberg | 9.7% | 941 |
| 19 | Freienbach | 9.4% | 17'100 |
| 20 | Sattel | 6.3% | 2'097 |
| 21 | Tuggen | 4.9% | 3'491 |
| 22 | Illgau | 4.8% | 819 |
| 23 | Muotathal | 4.6% | 3'604 |
| 24 | Rothenthurm | 2.3% | 2'604 |
| 25 | Schübelbach | 1.7% | 9'919 |
| 26 | Innerthal | 0% | 194 |
| 27 | Lachen | 0% | 9'448 |
| 28 | Reichenburg | 0% | 4'142 |
| 29 | Wangen | 0% | 5'574 |
| 30 | Steinerberg | 0% | 954 |
Landwirtschaftliche Strukturerhebung 2025 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFSShare of certified-organic farms among all farms in a municipality, in percent, from the agricultural structure survey of the Federal Statistical Office (FSO), 2025. Only municipalities with farms are ranked; urban municipalities without farms do not appear. Nationwide about 17 % of farms are organic.
Frequently asked questions
- Which municipality in canton Schwyz has the highest organic share?
- Gersau: 60 % of farms are certified organic (2025) — the highest share of any municipality in canton Schwyz. Source: FSO.
- How is the organic share calculated?
- It is the number of certified-organic farms divided by all farms in the municipality, from the FSO agricultural structure survey. Municipalities without farms do not appear in the ranking.