Municipalities in Basel-Landschaft that most often vote against the Swiss result
National ranking →Wahlen is the municipality in Basel-Landschaft that most often ends up on the opposite side of the national result: on 31% of federal ballot proposals (2015–2026) its own majority differed from Switzerland. Next are Liesberg (28.3%) and Läufelfingen (28.3%). Only municipalities of at least 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Divergence | Residents |
|---|---|---|---|
| 1 | Wahlen | 31% | 1'653 |
| 2 | Liesberg | 28.3% | 1'124 |
| 3 | Läufelfingen | 28.3% | 1'419 |
| 4 | Waldenburg | 26.5% | 1'132 |
| 5 | Brislach | 25.3% | 1'777 |
| 6 | Giebenach | 23.5% | 1'183 |
| 7 | Diegten | 23% | 1'645 |
| 8 | Arisdorf | 21% | 1'703 |
| 9 | Thürnen | 21% | 1'482 |
| 10 | Birsfelden | 20% | 10'401 |
| 11 | Zwingen | 19% | 2'828 |
| 12 | Buus | 19% | 1'127 |
| 13 | Reigoldswil | 19% | 1'639 |
| 14 | Grellingen | 18% | 2'012 |
| 15 | Röschenz | 18% | 1'960 |
| 16 | Ziefen | 18% | 1'740 |
| 17 | Niederdorf | 18% | 1'823 |
| 18 | Arlesheim | 16% | 9'309 |
| 19 | Duggingen | 16% | 1'648 |
| 20 | Münchenstein | 13% | 12'662 |
| 21 | Zunzgen | 13% | 2'788 |
| 22 | Oberdorf | 12.1% | 2'579 |
| 23 | Liestal | 12% | 16'081 |
| 24 | Ormalingen | 12% | 2'420 |
| 25 | Füllinsdorf | 11% | 4'804 |
| 26 | Augst | 10.1% | 1'140 |
| 27 | Allschwil | 10% | 22'374 |
| 28 | Biel-Benken | 10% | 3'550 |
| 29 | Bubendorf | 10% | 4'572 |
| 30 | Pratteln | 10% | 16'595 |
| 31 | Binningen | 9% | 16'245 |
| 32 | Bottmingen | 9% | 7'007 |
| 33 | Pfeffingen | 9% | 2'432 |
| 34 | Gelterkinden | 9% | 6'531 |
| 35 | Hölstein | 9% | 2'669 |
| 36 | Lupsingen | 8% | 1'554 |
| 37 | Sissach | 8% | 6'964 |
| 38 | Aesch | 7% | 11'327 |
| 39 | Muttenz | 7% | 18'308 |
| 40 | Oberwil | 7% | 11'459 |
| 41 | Reinach | 7% | 21'003 |
| 42 | Frenkendorf | 7% | 6'756 |
| 43 | Seltisberg | 6.1% | 1'357 |
| 44 | Ettingen | 6% | 5'625 |
| 45 | Schönenbuch | 6% | 1'503 |
| 46 | Therwil | 6% | 10'141 |
| 47 | Laufen | 6% | 6'065 |
| 48 | Itingen | 6% | 2'477 |
| 49 | Lausen | 5% | 5'996 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) on which the municipality's own majority landed on the opposite side of the Swiss-wide result (yes vs no). Based on the FSO ballot results across every proposal in the period; only municipalities that took part in at least 50 proposals are ranked. Municipal ties (exactly 50%) count neither for nor against. Only municipalities of at least 1,000 residents appear: in very small municipalities a few votes can flip the majority, so genuine political distinctiveness could not be reliably separated from chance. The top ranks are nonetheless not an artefact — the municipalities involved diverge deeply (around 20 percentage points) and in a consistent direction, not narrowly and at random.
Frequently asked questions
- Which municipality in Basel-Landschaft votes against Switzerland most often?
- Wahlen: on 31% of federal ballot proposals (2015–2026) its majority landed on the opposite side of the national result — the highest in Basel-Landschaft (municipalities of 1,000+ residents).
- Aren't these just small villages with random results?
- No. That is why only municipalities of at least 1,000 residents are counted, and the leaders diverge not narrowly but sharply — on average about 20 percentage points from the 50% line, and systematically in the same direction (they reject what Switzerland accepts). That is a real political pattern, not the statistical noise of a few ballots.