Municipalities in Basel-Landschaft that most often vote with the Swiss result
Lausen votes with Switzerland most often in Basel-Landschaft: on 95% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result. Ettingen (94%) and Schönenbuch (94%) follow. Municipalities from 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Agreement | Residents |
|---|---|---|---|
| 1 | Lausen | 95% | 5'996 |
| 2 | Ettingen | 94% | 5'625 |
| 3 | Schönenbuch | 94% | 1'503 |
| 4 | Therwil | 94% | 10'141 |
| 5 | Laufen | 94% | 6'065 |
| 6 | Itingen | 94% | 2'477 |
| 7 | Seltisberg | 93.9% | 1'357 |
| 8 | Aesch | 93% | 11'327 |
| 9 | Muttenz | 93% | 18'308 |
| 10 | Oberwil | 93% | 11'459 |
| 11 | Reinach | 93% | 21'003 |
| 12 | Frenkendorf | 93% | 6'756 |
| 13 | Lupsingen | 92% | 1'554 |
| 14 | Sissach | 92% | 6'964 |
| 15 | Binningen | 91% | 16'245 |
| 16 | Bottmingen | 91% | 7'007 |
| 17 | Pfeffingen | 91% | 2'432 |
| 18 | Gelterkinden | 91% | 6'531 |
| 19 | Hölstein | 91% | 2'669 |
| 20 | Allschwil | 90% | 22'374 |
| 21 | Biel-Benken | 90% | 3'550 |
| 22 | Bubendorf | 90% | 4'572 |
| 23 | Pratteln | 90% | 16'595 |
| 24 | Augst | 89.9% | 1'140 |
| 25 | Füllinsdorf | 89% | 4'804 |
| 26 | Liestal | 88% | 16'081 |
| 27 | Ormalingen | 88% | 2'420 |
| 28 | Oberdorf | 87.9% | 2'579 |
| 29 | Münchenstein | 87% | 12'662 |
| 30 | Zunzgen | 87% | 2'788 |
| 31 | Arlesheim | 84% | 9'309 |
| 32 | Duggingen | 84% | 1'648 |
| 33 | Grellingen | 82% | 2'012 |
| 34 | Röschenz | 82% | 1'960 |
| 35 | Ziefen | 82% | 1'740 |
| 36 | Niederdorf | 82% | 1'823 |
| 37 | Zwingen | 81% | 2'828 |
| 38 | Buus | 81% | 1'127 |
| 39 | Reigoldswil | 81% | 1'639 |
| 40 | Birsfelden | 80% | 10'401 |
| 41 | Arisdorf | 79% | 1'703 |
| 42 | Thürnen | 79% | 1'482 |
| 43 | Diegten | 77% | 1'645 |
| 44 | Giebenach | 76.5% | 1'183 |
| 45 | Brislach | 74.7% | 1'777 |
| 46 | Waldenburg | 73.5% | 1'132 |
| 47 | Liesberg | 71.7% | 1'124 |
| 48 | Läufelfingen | 71.7% | 1'419 |
| 49 | Wahlen | 69% | 1'653 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) where the municipal majority landed on the same side as the national result. This is the exact complement of divergence: a municipality's agreement and divergence always add up to 100%. Based on FSO ballot results across every proposal in the period; municipalities with at least 50 ballots cast are counted. Municipal ties (exactly 50%) count neither way. Only municipalities from 1,000 residents appear: in very small municipalities a handful of votes can flip the majority.
Frequently asked questions
- Which municipality in Basel-Landschaft is most aligned with Switzerland?
- Lausen: on 95% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result — the highest value in Basel-Landschaft (municipalities from 1,000 residents).
- Does being aligned mean the municipality has no mind of its own?
- No. The figure only measures how often the municipal majority ended up on the same side as the country — not how narrowly or how emphatically. A municipality can take a clear position on every proposal and still agree with the country almost every time. That is typical of larger, mixed municipalities whose make-up is close to the national average.