St. Gallen · 28.09.2025
Federal Act on Electronic Identification Services (e-ID Act)
47.1% YesNo 52.9%
Yes
47.1%
Turnout
53.4%Switzerland 51.6%
St. Gallen was 3.3 points less in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Tübach | 57.6% |
| 2 | Gaiserwald | 57.0% |
| 3 | St. Gallen | 56.9% |
| 4 | Andwil | 55.5% |
| 5 | Rapperswil-Jona | 54.9% |
| 6 | Mörschwil | 54.2% |
| 7 | Berg | 54.0% |
| 8 | Untereggen | 52.7% |
| 9 | Wil | 52.2% |
| 10 | Gossau | 50.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen54.1%
Wahlkreis Rorschach48.0%
Wahlkreis Wil47.7%
Wahlkreis See-Gaster46.3%
Wahlkreis Werdenberg45.5%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 54.1% |
| 2 | Wahlkreis Rorschach | 48.0% |
| 3 | Wahlkreis Wil | 47.7% |
| 4 | Wahlkreis See-Gaster | 46.3% |
| 5 | Wahlkreis Werdenberg | 45.5% |
| 6 | Wahlkreis Sarganserland | 44.2% |
| 7 | Wahlkreis Rheintal | 44.0% |
| 8 | Wahlkreis Toggenburg | 35.9% |
Nearest cantons by centroid, not strictly bordering.