St. Gallen · 23.09.2018
Federal Popular Initiative ‘For food sovereignty. Agriculture affects us all’
22.7% YesNo 77.3%
Yes
22.7%
Turnout
36.6%Switzerland 37.9%
This canton’s Standesstimme
counted as a no
St. Gallen was 8.9 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 29.5% |
| 2 | Neckertal | 28.7% |
| 3 | Marbach | 28.2% |
| 4 | Amden | 28.0% |
| 5 | Rorschach | 27.8% |
| 6 | Wattwil | 26.8% |
| 7 | Lütisburg | 26.7% |
| 8 | Nesslau | 26.4% |
| 9 | Berg | 26.3% |
| 10 | Ebnat-Kappel | 25.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Toggenburg24.9%
Wahlkreis St. Gallen24.8%
Wahlkreis See-Gaster21.9%
Wahlkreis Rorschach21.6%
Wahlkreis Werdenberg21.6%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis Toggenburg | 24.9% |
| 2 | Wahlkreis St. Gallen | 24.8% |
| 3 | Wahlkreis See-Gaster | 21.9% |
| 4 | Wahlkreis Rorschach | 21.6% |
| 5 | Wahlkreis Werdenberg | 21.6% |
| 6 | Wahlkreis Wil | 21.3% |
| 7 | Wahlkreis Sarganserland | 20.6% |
| 8 | Wahlkreis Rheintal | 20.6% |
Nearest cantons by centroid, not strictly bordering.