Appenzell Ausserrhoden · 23.09.2018
Federal Popular Initiative ‘For food sovereignty. Agriculture affects us all’
25.3% YesNo 74.7%
Yes
25.3%
Turnout
39.3%Switzerland 37.9%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 6.3 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rehetobel | 35.8% |
| 2 | Reute | 35.6% |
| 3 | Trogen | 34.8% |
| 4 | Walzenhausen | 33.3% |
| 5 | Wald | 30.7% |
| 6 | Wolfhalden | 27.9% |
| 7 | Lutzenberg | 27.2% |
| 8 | Heiden | 26.4% |
| 9 | Urnäsch | 26.1% |
| 10 | Schwellbrunn | 25.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 29.2% |
| 2 | Bezirk Mittelland | 24.4% |
| 3 | Bezirk Hinterland | 23.7% |
Nearest cantons by centroid, not strictly bordering.