← Canton Basel-Landschaft overview
Ranking · Data 1991–2020 · Source: BFS
The sunniest municipalities in canton Basel-Landschaft (1991–2020)
National ranking →Allschwil is the sunniest municipality in canton Basel-Landschaft: 42.5% of possible sunshine duration (1991–2020 normals). Next come Frenkendorf (42.5%) and Augst (42.3%). Source: MeteoSwiss 1 km climate-normals grid.
Ranking
MeteoSchweiz · 1991–2020| Rank | Municipality | Sunshine | Residents |
|---|---|---|---|
| 1 | Allschwil | 42.5% | 22'374 |
| 2 | Frenkendorf | 42.5% | 6'756 |
| 3 | Augst | 42.3% | 1'140 |
| 4 | Füllinsdorf | 42.3% | 4'804 |
| 5 | Pratteln | 42.3% | 16'595 |
| 6 | Biel-Benken | 42.2% | 3'550 |
| 7 | Binningen | 42.2% | 16'245 |
| 8 | Bottmingen | 42.2% | 7'007 |
| 9 | Oberwil | 42.2% | 11'459 |
| 10 | Schönenbuch | 42.1% | 1'503 |
| 11 | Reinach | 42% | 21'003 |
| 12 | Therwil | 42% | 10'141 |
| 13 | Bubendorf | 42% | 4'572 |
| 14 | Seltisberg | 42% | 1'357 |
| 15 | Aesch | 41.9% | 11'327 |
| 16 | Giebenach | 41.9% | 1'183 |
| 17 | Lupsingen | 41.9% | 1'554 |
| 18 | Birsfelden | 41.8% | 10'401 |
| 19 | Ettingen | 41.8% | 5'625 |
| 20 | Dittingen | 41.8% | 739 |
| 21 | Liestal | 41.8% | 16'081 |
| 22 | Muttenz | 41.7% | 18'308 |
| 23 | Lausen | 41.7% | 5'996 |
| 24 | Ziefen | 41.7% | 1'740 |
| 25 | Münchenstein | 41.6% | 12'662 |
| 26 | Pfeffingen | 41.6% | 2'432 |
| 27 | Laufen | 41.6% | 6'065 |
| 28 | Zwingen | 41.6% | 2'828 |
| 29 | Blauen | 41.5% | 729 |
| 30 | Duggingen | 41.5% | 1'648 |
| 31 | Röschenz | 41.5% | 1'960 |
| 32 | Wahlen | 41.5% | 1'653 |
| 33 | Ramlinsburg | 41.4% | 739 |
| 34 | Lampenberg | 41.4% | 576 |
| 35 | Arlesheim | 41.3% | 9'309 |
| 36 | Brislach | 41.3% | 1'777 |
| 37 | Grellingen | 41.3% | 2'012 |
| 38 | Arisdorf | 41.3% | 1'703 |
| 39 | Känerkinden | 41.3% | 529 |
| 40 | Wittinsburg | 41.3% | 456 |
| 41 | Hölstein | 41.3% | 2'669 |
| 42 | Nenzlingen | 41.2% | 464 |
| 43 | Diepflingen | 41.2% | 856 |
| 44 | Itingen | 41.2% | 2'477 |
| 45 | Rümlingen | 41.2% | 440 |
| 46 | Tenniken | 41.2% | 933 |
| 47 | Thürnen | 41.2% | 1'482 |
| 48 | Zunzgen | 41.2% | 2'788 |
| 49 | Roggenburg | 41.1% | 242 |
| 50 | Böckten | 41.1% | 857 |
| 51 | Buckten | 41.1% | 719 |
| 52 | Gelterkinden | 41.1% | 6'531 |
| 53 | Sissach | 41.1% | 6'964 |
| 54 | Arboldswil | 41.1% | 583 |
| 55 | Diegten | 41.1% | 1'645 |
| 56 | Nusshof | 41% | 285 |
| 57 | Rünenberg | 41% | 800 |
| 58 | Tecknau | 41% | 821 |
| 59 | Bennwil | 41% | 673 |
| 60 | Bretzwil | 41% | 740 |
| 61 | Niederdorf | 41% | 1'823 |
| 62 | Reigoldswil | 41% | 1'639 |
| 63 | Liesberg | 40.9% | 1'124 |
| 64 | Läufelfingen | 40.9% | 1'419 |
| 65 | Maisprach | 40.9% | 972 |
| 66 | Ormalingen | 40.9% | 2'420 |
| 67 | Rickenbach | 40.9% | 567 |
| 68 | Wintersingen | 40.9% | 587 |
| 69 | Eptingen | 40.9% | 569 |
| 70 | Liedertswil | 40.9% | 151 |
| 71 | Oberdorf | 40.9% | 2'579 |
| 72 | Titterten | 40.9% | 436 |
| 73 | Kilchberg | 40.8% | 183 |
| 74 | Wenslingen | 40.8% | 704 |
| 75 | Burg im Leimental | 40.7% | 279 |
| 76 | Häfelfingen | 40.7% | 252 |
| 77 | Hemmiken | 40.7% | 263 |
| 78 | Zeglingen | 40.6% | 535 |
| 79 | Langenbruck | 40.6% | 985 |
| 80 | Buus | 40.5% | 1'127 |
| 81 | Anwil | 40.4% | 554 |
| 82 | Rothenfluh | 40.4% | 809 |
| 83 | Oltingen | 40.3% | 523 |
| 84 | Lauwil | 40.2% | 347 |
| 85 | Waldenburg | 40% | 1'132 |
1991–2020 · MeteoSwiss, retrieved 28.08.2026
How we measure this
MeteoSchweizRelative sunshine duration (actual as a share of astronomically possible sunshine) from the MeteoSwiss 1 km gridded climate normals — a spatial analysis of the 1991–2020 normals period — read at the municipality's main settlement. The relative figure is topography-fair because it accounts for shorter winter days.
Frequently asked questions
- Which municipality in canton Basel-Landschaft is the sunniest?
- Allschwil is the sunniest municipality in canton Basel-Landschaft, at 42.5% relative sunshine (1991–2020).
- What does relative sunshine duration mean?
- The share of actual sunshine hours against the maximum possible. It makes places with short winter days fairly comparable with very sunny locations.