St. Gallen · 30.11.2025
Popular Initiative 'For a social climate policy – financed fairly through taxation (Initiative for a Future)'
15.0% YesNo 85.0%
Yes
15.0%
Turnout
42.4%Switzerland 43.6%
This canton’s Standesstimme
counted as a no
St. Gallen was 6.7 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 28.7% |
| 2 | Rorschach | 21.6% |
| 3 | Lichtensteig | 20.6% |
| 4 | Sargans | 18.8% |
| 5 | Rapperswil-Jona | 17.8% |
| 6 | Buchs | 17.5% |
| 7 | Degersheim | 17.5% |
| 8 | Wil | 17.3% |
| 9 | Wattwil | 16.1% |
| 10 | Walenstadt | 15.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Rheintal88.8%
Wahlkreis Wil87.4%
Wahlkreis Rorschach87.4%
Wahlkreis Toggenburg87.3%
Wahlkreis Werdenberg86.4%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 21.0% |
| 2 | Wahlkreis See-Gaster | 14.2% |
| 3 | Wahlkreis Sarganserland | 13.7% |
| 4 | Wahlkreis Werdenberg | 13.7% |
| 5 | Wahlkreis Toggenburg | 12.7% |
| 6 | Wahlkreis Rorschach | 12.7% |
| 7 | Wahlkreis Wil | 12.6% |
| 8 | Wahlkreis Rheintal | 11.2% |
Nearest cantons by centroid, not strictly bordering.