St. Gallen · 18.06.2023
Amendment to the COVID-19 Act
54.7% YesNo 45.3%
Yes
54.7%
Turnout
42.0%Switzerland 43.0%
St. Gallen was 7.2 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 69.7% |
| 2 | Mörschwil | 63.9% |
| 3 | Gaiserwald | 63.3% |
| 4 | Rapperswil-Jona | 62.7% |
| 5 | Goldach | 61.3% |
| 6 | Berg | 61.0% |
| 7 | Rorschach | 61.0% |
| 8 | Wil | 60.8% |
| 9 | Gossau | 58.8% |
| 10 | Uznach | 57.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen64.7%
Wahlkreis Rorschach58.0%
Wahlkreis Wil54.3%
Wahlkreis See-Gaster53.7%
Wahlkreis Werdenberg52.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 64.7% |
| 2 | Wahlkreis Rorschach | 58.0% |
| 3 | Wahlkreis Wil | 54.3% |
| 4 | Wahlkreis See-Gaster | 53.7% |
| 5 | Wahlkreis Werdenberg | 52.1% |
| 6 | Wahlkreis Sarganserland | 49.3% |
| 7 | Wahlkreis Rheintal | 48.3% |
| 8 | Wahlkreis Toggenburg | 43.4% |
Nearest cantons by centroid, not strictly bordering.