Thurgau · 18.06.2023
Amendment to the COVID-19 Act
53.3% YesNo 46.7%
Yes
53.3%
Turnout
43.1%Switzerland 43.0%
Thurgau was 8.6 points less in favour than the national result
Rank 21 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Frauenfeld | 65.7% |
| 2 | Gottlieben | 63.4% |
| 3 | Wilen | 62.1% |
| 4 | Kreuzlingen | 61.8% |
| 5 | Bottighofen | 61.3% |
| 6 | Arbon | 59.7% |
| 7 | Weinfelden | 59.6% |
| 8 | Münsterlingen | 59.5% |
| 9 | Stettfurt | 58.8% |
| 10 | Mammern | 58.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Frauenfeld57.0%
Bezirk Kreuzlingen54.4%
Bezirk Arbon54.3%
Bezirk Münchwilen50.8%
Bezirk Weinfelden47.7%
Bezirk Weinfelden52.3%
Bezirk Münchwilen49.2%
Bezirk Arbon45.7%
Bezirk Kreuzlingen45.6%
Bezirk Frauenfeld43.0%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Frauenfeld | 57.0% |
| 2 | Bezirk Kreuzlingen | 54.4% |
| 3 | Bezirk Arbon | 54.3% |
| 4 | Bezirk Münchwilen | 50.8% |
| 5 | Bezirk Weinfelden | 47.7% |
Nearest cantons by centroid, not strictly bordering.