St. Gallen · 13.02.2022
Amendment of the Federal Act on Stamp Duties
38.0% YesNo 62.0%
Yes
38.0%
Turnout
43.2%Switzerland 44.4%
St. Gallen was 0.6 points more in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Mörschwil | 49.2% |
| 2 | Muolen | 47.3% |
| 3 | Andwil | 45.6% |
| 4 | Tübach | 44.8% |
| 5 | Zuzwil | 44.8% |
| 6 | Wildhaus-Alt St. Johann | 43.5% |
| 7 | Bütschwil-Ganterschwil | 43.3% |
| 8 | Lichtensteig | 43.2% |
| 9 | Bad Ragaz | 42.4% |
| 10 | Berneck | 42.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Wil40.0%
Wahlkreis Rorschach39.2%
Wahlkreis Rheintal38.7%
Wahlkreis See-Gaster38.5%
Wahlkreis Toggenburg37.7%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis Wil | 40.0% |
| 2 | Wahlkreis Rorschach | 39.2% |
| 3 | Wahlkreis Rheintal | 38.7% |
| 4 | Wahlkreis See-Gaster | 38.5% |
| 5 | Wahlkreis Toggenburg | 37.7% |
| 6 | Wahlkreis St. Gallen | 37.2% |
| 7 | Wahlkreis Sarganserland | 34.9% |
| 8 | Wahlkreis Werdenberg | 34.4% |
Nearest cantons by centroid, not strictly bordering.