Appenzell Ausserrhoden · 13.02.2022
Amendment of the Federal Act on Stamp Duties
37.6% YesNo 62.4%
Yes
37.6%
Turnout
47.0%Switzerland 44.4%
Appenzell Ausserrhoden was 0.2 points more in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Teufen | 49.0% |
| 2 | Gais | 39.3% |
| 3 | Schönengrund | 38.7% |
| 4 | Bühler | 38.0% |
| 5 | Waldstatt | 37.2% |
| 6 | Herisau | 36.9% |
| 7 | Stein | 36.3% |
| 8 | Urnäsch | 36.2% |
| 9 | Schwellbrunn | 35.9% |
| 10 | Heiden | 35.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Mittelland | 41.3% |
| 2 | Bezirk Hinterland | 36.7% |
| 3 | Bezirk Vorderland | 33.7% |
Nearest cantons by centroid, not strictly bordering.