Popular vote · 13.02.2022Federal ballot
Amendment of the Federal Act on Stamp Duties
Votes202237.4% YesNo 62.6%
Votes
Rejected
Yes
37.4% 883'251
No
62.6% 1'480'165
Turnout
44.4%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Höfe | 54.9% | SZ |
| 2 | Region Maloja | 51.4% | GR |
| 3 | Bezirk Meilen | 51.0% | ZH |
| 4 | Region Bernina | 49.5% | GR |
| 5 | Distretto di Lugano | 48.5% | TI |
| 6 | District de Nyon | 48.5% | VD |
| 7 | Bezirk Küssnacht (SZ) | 47.4% | SZ |
| 8 | Wahlkreis Entlebuch | 47.0% | LU |
| 9 | Distretto di Leventina | 46.4% | TI |
| 10 | Distretto di Blenio | 46.2% | TI |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 51.1% | 50.8% | 11 |
| 2 | Nidwalden | 46.6% | 47.1% | 11 |
| 3 | Ticino | 45.4% | 45.6% | 100 |
| 4 | Schwyz | 43.8% | 46.0% | 30 |
| 5 | Obwalden | 43.1% | 46.5% | 7 |
| 6 | Grisons | 41.1% | 40.3% | 100 |
| 7 | Appenzell Innerrhoden | 40.7% | 41.0% | 5 |
| 8 | Vaud | 40.5% | 47.0% | 300 |
| 9 | Valais | 40.2% | 44.1% | 122 |
| 10 | Geneva | 39.5% | 46.9% | 45 |
| 11 | Lucerne | 39.4% | 45.1% | 79 |
| 12 | Aargau | 38.3% | 42.5% | 196 |
| 13 | Schaffhausen | 38.2% | 66.7% | 26 |
| 14 | Thurgau | 38.1% | 43.7% | 80 |
| 15 | St. Gallen | 38.0% | 43.2% | 75 |
| 16 | Appenzell Ausserrhoden | 37.6% | 47.0% | 20 |
| 17 | Zurich | 37.1% | 48.6% | 160 |
| 18 | Glarus | 37.0% | 44.8% | 3 |
| 19 | Fribourg | 36.2% | 39.0% | 119 |
| 20 | Uri | 35.9% | 38.0% | 19 |
| 21 | Neuchâtel | 35.4% | 40.6% | 24 |
| 22 | Basel-Landschaft | 35.2% | 44.0% | 86 |
| 23 | Basel-City | 33.9% | 56.3% | 3 |
| 24 | Solothurn | 33.7% | 42.9% | 104 |
| 25 | Bern | 29.5% | 44.9% | 329 |
| 26 | Jura | 29.2% | 37.7% | 51 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2021 1494Text put to the vote on Fedlex (BBl 2021 1494, German)
Source: Fedlex, BBl 2021 1494 — official text
- What was the result of the vote “Amendment of the Federal Act on Stamp Duties”?
- On 13.02.2022, “Amendment of the Federal Act on Stamp Duties” was rejected with 883'251 yes and 1'480'165 no. Turnout was 44.4%.
- How did the cantons vote on “Amendment of the Federal Act on Stamp Duties”?
- The strongest yes came from Zug (51.1%), the strongest no from Jura (29.2%).
- Was “Amendment of the Federal Act on Stamp Duties” accepted?
- “Amendment of the Federal Act on Stamp Duties” was rejected nationwide on 13.02.2022.