St. Gallen · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
42.9% YesNo 57.1%
Yes
42.9%
Turnout
63.0%Switzerland 64.8%
St. Gallen was 5.5 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 62.6% |
| 2 | Rapperswil-Jona | 55.9% |
| 3 | Rorschach | 54.1% |
| 4 | Wil | 50.1% |
| 5 | Gaiserwald | 47.0% |
| 6 | Mörschwil | 46.8% |
| 7 | Sargans | 46.4% |
| 8 | Eggersriet | 45.0% |
| 9 | Bad Ragaz | 44.6% |
| 10 | Uznach | 44.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen54.1%
Wahlkreis See-Gaster43.1%
Wahlkreis Rorschach43.0%
Wahlkreis Wil42.3%
Wahlkreis Werdenberg39.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 54.1% |
| 2 | Wahlkreis See-Gaster | 43.1% |
| 3 | Wahlkreis Rorschach | 43.0% |
| 4 | Wahlkreis Wil | 42.3% |
| 5 | Wahlkreis Werdenberg | 39.1% |
| 6 | Wahlkreis Sarganserland | 37.1% |
| 7 | Wahlkreis Rheintal | 35.7% |
| 8 | Wahlkreis Toggenburg | 33.0% |
Nearest cantons by centroid, not strictly bordering.