Popular vote · 13.06.2021Federal ballot
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
Votes202148.4% YesNo 51.6%
Votes
Rejected
Yes
48.4% 1'568'032
No
51.6% 1'671'210
Turnout
64.8%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Zürich | 72.3% | ZH |
| 2 | Wahlkreis Luzern-Stadt | 66.6% | LU |
| 3 | Bezirk Solothurn | 66.3% | SO |
| 4 | District de Lausanne | 65.2% | VD |
| 5 | Verwaltungskreis Bern-Mittelland | 59.6% | BE |
| 6 | District de la Riviera-Pays-d'Enhaut | 56.7% | VD |
| 7 | Bezirk Winterthur | 56.6% | ZH |
| 8 | Region Plessur | 55.6% | GR |
| 9 | District de Lavaux-Oron | 55.4% | VD |
| 10 | District de l'Ouest lausannois | 55.3% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 66.6% | 64.4% | 3 |
| 2 | Geneva | 61.4% | 60.4% | 45 |
| 3 | Zurich | 55.4% | 64.4% | 160 |
| 4 | Vaud | 53.2% | 68.4% | 300 |
| 5 | Neuchâtel | 52.6% | 62.2% | 24 |
| 6 | Bern | 48.5% | 66.3% | 329 |
| 7 | Lucerne | 48.0% | 71.3% | 79 |
| 8 | Zug | 47.7% | 69.1% | 11 |
| 9 | Basel-Landschaft | 47.0% | 64.0% | 86 |
| 10 | Grisons | 46.6% | 62.7% | 100 |
| 11 | Schaffhausen | 46.5% | 77.4% | 26 |
| 12 | Ticino | 44.5% | 51.7% | 100 |
| 13 | Fribourg | 44.4% | 67.3% | 119 |
| 14 | Aargau | 44.0% | 62.6% | 196 |
| 15 | Solothurn | 43.9% | 62.6% | 104 |
| 16 | St. Gallen | 42.9% | 63.0% | 75 |
| 17 | Appenzell Ausserrhoden | 42.5% | 69.3% | 20 |
| 18 | Jura | 41.9% | 62.9% | 51 |
| 19 | Thurgau | 40.5% | 66.1% | 80 |
| 20 | Glarus | 39.9% | 59.8% | 3 |
| 21 | Valais | 39.1% | 64.7% | 122 |
| 22 | Nidwalden | 38.2% | 69.2% | 11 |
| 23 | Obwalden | 36.2% | 72.1% | 7 |
| 24 | Appenzell Innerrhoden | 35.1% | 68.9% | 5 |
| 25 | Uri | 35.0% | 67.7% | 19 |
| 26 | Schwyz | 34.5% | 71.1% | 30 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2020 7847Text put to the vote on Fedlex (BBl 2020 7847, German)
Source: Fedlex, BBl 2020 7847 — official text
- What was the result of the vote “Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)”?
- On 13.06.2021, “Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)” was rejected with 1'568'032 yes and 1'671'210 no. Turnout was 64.8%.
- How did the cantons vote on “Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)”?
- The strongest yes came from Basel-City (66.6%), the strongest no from Schwyz (34.5%).
- Was “Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)” accepted?
- “Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)” was rejected nationwide on 13.06.2021.