St. Gallen · 23.09.2018
Federal Popular Initiative ‘For healthy, environmentally-friendly food fairly produced (Fair Food Initiative)’
29.8% YesNo 70.2%
Yes
29.8%
Turnout
36.8%Switzerland 37.9%
This canton’s Standesstimme
counted as a no
St. Gallen was 8.9 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 40.1% |
| 2 | Rorschach | 37.8% |
| 3 | Amden | 35.6% |
| 4 | Weesen | 34.2% |
| 5 | Flawil | 33.7% |
| 6 | Neckertal | 32.9% |
| 7 | Degersheim | 32.1% |
| 8 | Lütisburg | 32.0% |
| 9 | Marbach | 31.9% |
| 10 | Berg | 31.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen33.8%
Wahlkreis See-Gaster29.5%
Wahlkreis Toggenburg29.1%
Wahlkreis Rorschach28.7%
Wahlkreis Werdenberg28.5%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 33.8% |
| 2 | Wahlkreis See-Gaster | 29.5% |
| 3 | Wahlkreis Toggenburg | 29.1% |
| 4 | Wahlkreis Rorschach | 28.7% |
| 5 | Wahlkreis Werdenberg | 28.5% |
| 6 | Wahlkreis Wil | 27.6% |
| 7 | Wahlkreis Sarganserland | 26.8% |
| 8 | Wahlkreis Rheintal | 26.6% |
Nearest cantons by centroid, not strictly bordering.