Appenzell Ausserrhoden · 23.09.2018
Federal Popular Initiative ‘For healthy, environmentally-friendly food fairly produced (Fair Food Initiative)’
32.6% YesNo 67.4%
Yes
32.6%
Turnout
39.4%Switzerland 37.9%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 6.1 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rehetobel | 47.5% |
| 2 | Trogen | 46.2% |
| 3 | Wald | 39.2% |
| 4 | Walzenhausen | 38.2% |
| 5 | Wolfhalden | 37.2% |
| 6 | Reute | 37.0% |
| 7 | Gais | 35.7% |
| 8 | Speicher | 35.7% |
| 9 | Heiden | 34.6% |
| 10 | Lutzenberg | 32.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 37.0% |
| 2 | Bezirk Mittelland | 33.5% |
| 3 | Bezirk Hinterland | 29.3% |
Nearest cantons by centroid, not strictly bordering.