← Canton Grisons overview
Ranking · Data 2023 · Source: BFS
The highest municipalities in canton Grisons (2023)
National ranking →Samedan is the highest municipality in canton Grisons: 2'970 m above sea level (2023). Next come Bever (2'653 m) and Pontresina (2'446 m). Source: Wikidata.
Ranking
Wikidata · 2023| Rank | Municipality | Elevation | Residents |
|---|---|---|---|
| 1 | Samedan | 2'970 m | 2'913 |
| 2 | Bever | 2'653 m | 607 |
| 3 | Pontresina | 2'446 m | 2'077 |
| 4 | Scuol | 2'368 m | 4'572 |
| 5 | Madulain | 2'270 m | 197 |
| 6 | Zernez | 2'216 m | 1'579 |
| 7 | Breil/Brigels | 2'189 m | 1'713 |
| 8 | Lantsch/Lenz | 2'130 m | 528 |
| 9 | Celerina/Schlarigna | 2'007 m | 1'411 |
| 10 | Arosa | 2'003 m | 3'143 |
| 11 | Falera | 1'982 m | 627 |
| 12 | Bergün Filisur | 1'976 m | 901 |
| 13 | Samnaun | 1'971 m | 755 |
| 14 | Avers | 1'960 m | 168 |
| 15 | Safiental | 1'896 m | 963 |
| 16 | Luzein | 1'892 m | 1'625 |
| 17 | Sufers | 1'890 m | 151 |
| 18 | S-chanf | 1'878 m | 706 |
| 19 | Trin | 1'851 m | 1'525 |
| 20 | Flims | 1'848 m | 2'939 |
| 21 | St. Moritz | 1'822 m | 4'926 |
| 22 | Silvaplana | 1'817 m | 1'089 |
| 23 | Sils im Engadin/Segl | 1'803 m | 708 |
| 24 | Obersaxen Mundaun | 1'772 m | 1'148 |
| 25 | Zuoz | 1'718 m | 1'218 |
| 26 | Schmitten | 1'699 m | 209 |
| 27 | Tschappina | 1'699 m | 140 |
| 28 | La Punt Chamues-ch | 1'687 m | 732 |
| 29 | Laax | 1'685 m | 2'112 |
| 30 | Lostallo | 1'685 m | 850 |
| 31 | Fideris | 1'653 m | 618 |
| 32 | Trimmis | 1'580 m | 3'363 |
| 33 | Davos | 1'563 m | 10'800 |
| 34 | Rheinwald | 1'516 m | 576 |
| 35 | Jenaz | 1'469 m | 1'145 |
| 36 | Maienfeld | 1'469 m | 3'193 |
| 37 | Tujetsch | 1'450 m | 1'171 |
| 38 | Tamins | 1'430 m | 1'215 |
| 39 | Jenins | 1'425 m | 948 |
| 40 | Furna | 1'412 m | 203 |
| 41 | Flerden | 1'408 m | 254 |
| 42 | Val Müstair | 1'375 m | 1'422 |
| 43 | Tschiertschen-Praden | 1'350 m | 293 |
| 44 | Klosters | 1'342 m | 4'473 |
| 45 | Medel | 1'332 m | 328 |
| 46 | Ferrera | 1'316 m | 82 |
| 47 | Vaz/Obervaz | 1'300 m | 2'742 |
| 48 | Urmein | 1'264 m | 163 |
| 49 | Scharans | 1'253 m | 838 |
| 50 | Vals | 1'252 m | 949 |
| 51 | Lumnezia | 1'244 m | 2'072 |
| 52 | Valsot | 1'236 m | 811 |
| 53 | Churwalden | 1'230 m | 2'147 |
| 54 | Surses | 1'207 m | 2'424 |
| 55 | Sils im Domleschg | 1'199 m | 966 |
| 56 | Rossa | 1'194 m | 161 |
| 57 | Untervaz | 1'145 m | 2'675 |
| 58 | Disentis/Mustér | 1'130 m | 2'080 |
| 59 | Andeer | 1'119 m | 926 |
| 60 | Schiers | 1'115 m | 2'951 |
| 61 | Conters im Prättigau | 1'110 m | 228 |
| 62 | Rongellen | 1'074 m | 61 |
| 63 | Grono | 1'073 m | 1'556 |
| 64 | Sumvitg | 1'056 m | 1'079 |
| 65 | Brusio | 1'042 m | 1'105 |
| 66 | Poschiavo | 1'014 m | 3'525 |
| 67 | Bregaglia | 994 m | 1'578 |
| 68 | Domat/Ems | 991 m | 8'286 |
| 69 | Santa Maria in Calanca | 955 m | 119 |
| 70 | Zillis-Reischen | 945 m | 419 |
| 71 | Masein | 942 m | 532 |
| 72 | Seewis im Prättigau | 937 m | 1'430 |
| 73 | Trun | 904 m | 1'154 |
| 74 | Calanca | 876 m | 211 |
| 75 | Albula/Alvra | 859 m | 1'313 |
| 76 | Mesocco | 828 m | 1'420 |
| 77 | Küblis | 814 m | 920 |
| 78 | Sagogn | 809 m | 766 |
| 79 | Malans | 807 m | 2'527 |
| 80 | Thusis | 805 m | 3'459 |
| 81 | Domleschg | 801 m | 2'219 |
| 82 | Buseno | 801 m | 91 |
| 83 | Schluein | 762 m | 612 |
| 84 | Castaneda | 750 m | 262 |
| 85 | Bonaduz | 743 m | 3'533 |
| 86 | Rothenbrunnen | 736 m | 312 |
| 87 | Ilanz/Glion | 698 m | 5'030 |
| 88 | San Vittore | 688 m | 912 |
| 89 | Cazis | 659 m | 2'416 |
| 90 | Rhäzüns | 657 m | 1'633 |
| 91 | Fürstenau | 650 m | 349 |
| 92 | Grüsch | 629 m | 2'161 |
| 93 | Soazza | 620 m | 332 |
| 94 | Zizers | 606 m | 3'589 |
| 95 | Chur | 593 m | 38'949 |
| 96 | Felsberg | 572 m | 2'833 |
| 97 | Landquart | 563 m | 9'191 |
| 98 | Fläsch | 528 m | 868 |
| 99 | Cama | 366 m | 691 |
| 100 | Roveredo | 298 m | 2'625 |
How we measure this
WikidataElevation in metres as a point value for the settlement (Wikidata property P2044), as of 2023. It is the elevation of the municipality's settlement point, not the minimum, mean or maximum terrain elevation across the whole municipal area.
Frequently asked questions
- Which municipality in canton Grisons lies highest?
- Samedan is the highest municipality in canton Grisons, at 2'970 m above sea level (2023).
- What elevation value does this figure refer to?
- The settlement's point value from Wikidata (property P2044) — the elevation of the municipality's settlement point. It does not describe the lowest, mean or highest point of the municipal area.