← Climate — municipality rankings
Ranking · Climate · FR
Climate in canton Fribourg
All Climate rankings for the municipalities of canton Fribourg — the top 10 of each, linking to the full list.
Canton Fribourg overview →Warmest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Avg. temp. |
|---|---|---|
| 1 | Mont-Vully | 11.7 °C |
| 2 | Bas-Intyamon | 11.6 °C |
| 3 | Delley-Portalban | 11.3 °C |
| 4 | Saint-Aubin | 11.3 °C |
| 5 | Haut-Intyamon | 11.2 °C |
| 6 | Greng | 11.2 °C |
| 7 | Meyriez | 11.2 °C |
| 8 | Muntelier | 11.2 °C |
| 9 | Gletterens | 11.2 °C |
| 10 | Belmont-Broye | 11.1 °C |
Sunniest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Sunshine |
|---|---|---|
| 1 | Jaun | 51.7% |
| 2 | Granges | 50.2% |
| 3 | Attalens | 50% |
| 4 | Bossonnens | 49.7% |
| 5 | Rue | 49.5% |
| 6 | Remaufens | 49.3% |
| 7 | Saint-Martin | 49.2% |
| 8 | Le Flon | 49.1% |
| 9 | Ursy | 49.1% |
| 10 | La Verrerie | 48.8% |
Rainiest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Precipitation |
|---|---|---|
| 1 | Saint-Martin | 1'200 mm |
| 2 | Brünisried | 1'198 mm |
| 3 | Le Flon | 1'195 mm |
| 4 | Rue | 1'192 mm |
| 5 | Rechthalten | 1'191 mm |
| 6 | Plaffeien | 1'186 mm |
| 7 | Ursy | 1'183 mm |
| 8 | Haut-Intyamon | 1'179 mm |
| 9 | Siviriez | 1'177 mm |
| 10 | Remaufens | 1'175 mm |