← Climate — municipality rankings
Ranking · Climate · AR
Climate in canton Appenzell Ausserrhoden
All Climate rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Warmest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Avg. temp. |
|---|---|---|
| 1 | Lutzenberg | 10.1 °C |
| 2 | Waldstatt | 9.3 °C |
| 3 | Stein | 9.2 °C |
| 4 | Urnäsch | 9.2 °C |
| 5 | Bühler | 9.2 °C |
| 6 | Hundwil | 9 °C |
| 7 | Reute | 9 °C |
| 8 | Teufen | 8.9 °C |
| 9 | Wolfhalden | 8.8 °C |
| 10 | Herisau | 8.8 °C |
Sunniest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Sunshine |
|---|---|---|
| 1 | Teufen | 43.8% |
| 2 | Schönengrund | 43.5% |
| 3 | Bühler | 43.5% |
| 4 | Urnäsch | 43.4% |
| 5 | Stein | 43.3% |
| 6 | Schwellbrunn | 43.2% |
| 7 | Hundwil | 43% |
| 8 | Speicher | 43% |
| 9 | Gais | 42.9% |
| 10 | Herisau | 42.7% |
Rainiest municipalities
MeteoSchweiz · 2025| Rank | Municipality | Precipitation |
|---|---|---|
| 1 | Schönengrund | 2'088 mm |
| 2 | Urnäsch | 2'058 mm |
| 3 | Hundwil | 1'715 mm |
| 4 | Waldstatt | 1'647 mm |
| 5 | Stein | 1'474 mm |
| 6 | Teufen | 1'457 mm |
| 7 | Bühler | 1'433 mm |
| 8 | Schwellbrunn | 1'411 mm |
| 9 | Speicher | 1'374 mm |
| 10 | Gais | 1'367 mm |