Ranking · Climate · UR
Climate in canton Uri
All Climate rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Warmest municipalities
MeteoSchweiz · 1991–2020| Rank | Municipality | Avg. temp. |
|---|---|---|
| 1 | Seedorf | 10.1 °C |
| 2 | Seelisberg | 9.7 °C |
| 3 | Erstfeld | 9.1 °C |
| 4 | Schattdorf | 8.9 °C |
| 5 | Silenen | 8.7 °C |
| 6 | Altdorf | 7.2 °C |
| 7 | Isenthal | 7.1 °C |
| 8 | Gurtnellen | 4.8 °C |
| 9 | Sisikon | 3.9 °C |
| 10 | Spiringen | 3.7 °C |
Sunniest municipalities
MeteoSchweiz · 1991–2020| Rank | Municipality | Sunshine |
|---|---|---|
| 1 | Realp | 47.9% |
| 2 | Andermatt | 47.7% |
| 3 | Gurtnellen | 47.7% |
| 4 | Hospental | 47.5% |
| 5 | Göschenen | 47.3% |
| 6 | Wassen | 47.3% |
| 7 | Spiringen | 46.4% |
| 8 | Unterschächen | 46.3% |
| 9 | Isenthal | 46.1% |
| 10 | Seedorf | 45.7% |
Rainiest municipalities
MeteoSchweiz · 1991–2020| Rank | Municipality | Precipitation |
|---|---|---|
| 1 | Sisikon | 2'131 mm |
| 2 | Bürglen | 2'082 mm |
| 3 | Unterschächen | 2'020 mm |
| 4 | Spiringen | 2'002 mm |
| 5 | Flüelen | 1'852 mm |
| 6 | Realp | 1'834 mm |
| 7 | Attinghausen | 1'822 mm |
| 8 | Altdorf | 1'664 mm |
| 9 | Isenthal | 1'639 mm |
| 10 | Wassen | 1'576 mm |