Municipalities in Grisons that most often vote with the Swiss result
Bonaduz votes with Switzerland most often in Grisons: on 93.9% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result. Domat/Ems (93%) and Felsberg (93%) follow. Municipalities from 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Agreement | Residents |
|---|---|---|---|
| 1 | Bonaduz | 93.9% | 3'618 |
| 2 | Domat/Ems | 93% | 8'428 |
| 3 | Felsberg | 93% | 2'849 |
| 4 | Thusis | 92% | 3'453 |
| 5 | Samedan | 92% | 2'926 |
| 6 | Davos | 92% | 10'738 |
| 7 | Rhäzüns | 91% | 1'607 |
| 8 | Flims | 91% | 2'954 |
| 9 | Zizers | 90.9% | 3'827 |
| 10 | Maienfeld | 90.9% | 3'344 |
| 11 | Surses | 90% | 2'494 |
| 12 | Ilanz/Glion | 90% | 5'101 |
| 13 | Celerina/Schlarigna | 90% | 1'410 |
| 14 | Zuoz | 90% | 1'210 |
| 15 | Chur | 90% | 39'753 |
| 16 | Arosa | 90% | 3'144 |
| 17 | Vaz/Obervaz | 89% | 2'703 |
| 18 | Tamins | 89% | 1'225 |
| 19 | Malans | 89% | 2'530 |
| 20 | Churwalden | 88.9% | 2'075 |
| 21 | Laax | 88% | 2'104 |
| 22 | Bregaglia | 88% | 1'602 |
| 23 | Val Müstair | 88% | 1'427 |
| 24 | Landquart | 88% | 9'281 |
| 25 | Pontresina | 87% | 2'077 |
| 26 | St. Moritz | 87% | 5'027 |
| 27 | Silvaplana | 87% | 1'108 |
| 28 | Untervaz | 86.9% | 2'676 |
| 29 | Zernez | 86% | 1'586 |
| 30 | Scuol | 86% | 4'599 |
| 31 | Trin | 85% | 1'574 |
| 32 | Disentis/Mustér | 85% | 2'163 |
| 33 | Sumvitg | 85% | 1'053 |
| 34 | Tujetsch | 85% | 1'186 |
| 35 | Trun | 85% | 1'136 |
| 36 | Obersaxen Mundaun | 85% | 1'151 |
| 37 | Albula/Alvra | 84.8% | 1'310 |
| 38 | Poschiavo | 84% | 3'494 |
| 39 | Domleschg | 84% | 2'233 |
| 40 | Trimmis | 84% | 3'472 |
| 41 | Breil/Brigels | 83.8% | 1'738 |
| 42 | Cazis | 83% | 2'551 |
| 43 | Lumnezia | 82% | 2'056 |
| 44 | Brusio | 77% | 1'103 |
| 45 | Schiers | 77% | 3'017 |
| 46 | Grüsch | 76% | 2'189 |
| 47 | Mesocco | 75% | 1'432 |
| 48 | Jenaz | 75% | 1'150 |
| 49 | Seewis im Prättigau | 75% | 1'485 |
| 50 | Klosters | 74% | 4'499 |
| 51 | Grono | 73.5% | 1'634 |
| 52 | Luzein | 69% | 1'706 |
| 53 | Roveredo | 66% | 2'711 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) where the municipal majority landed on the same side as the national result. This is the exact complement of divergence: a municipality's agreement and divergence always add up to 100%. Based on FSO ballot results across every proposal in the period; municipalities with at least 50 ballots cast are counted. Municipal ties (exactly 50%) count neither way. Only municipalities from 1,000 residents appear: in very small municipalities a handful of votes can flip the majority.
Frequently asked questions
- Which municipality in Grisons is most aligned with Switzerland?
- Bonaduz: on 93.9% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result — the highest value in Grisons (municipalities from 1,000 residents).
- Does being aligned mean the municipality has no mind of its own?
- No. The figure only measures how often the municipal majority ended up on the same side as the country — not how narrowly or how emphatically. A municipality can take a clear position on every proposal and still agree with the country almost every time. That is typical of larger, mixed municipalities whose make-up is close to the national average.