St. Gallen · 08.03.2026
Federal Act on Individual Taxation
43.4% YesNo 56.6%
Yes
43.4%
Turnout
56.6%Switzerland 57.7%
St. Gallen was 10.9 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 57.2% |
| 2 | Rapperswil-Jona | 52.2% |
| 3 | Rorschach | 51.9% |
| 4 | Lichtensteig | 48.6% |
| 5 | Schmerikon | 47.6% |
| 6 | Wil | 47.3% |
| 7 | Flawil | 47.3% |
| 8 | Rorschacherberg | 45.7% |
| 9 | Walenstadt | 45.4% |
| 10 | Buchs | 45.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen49.9%
Wahlkreis See-Gaster45.1%
Wahlkreis Rorschach43.6%
Wahlkreis Wil42.7%
Wahlkreis Werdenberg40.8%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 49.9% |
| 2 | Wahlkreis See-Gaster | 45.1% |
| 3 | Wahlkreis Rorschach | 43.6% |
| 4 | Wahlkreis Wil | 42.7% |
| 5 | Wahlkreis Werdenberg | 40.8% |
| 6 | Wahlkreis Sarganserland | 40.5% |
| 7 | Wahlkreis Rheintal | 38.4% |
| 8 | Wahlkreis Toggenburg | 34.6% |
Nearest cantons by centroid, not strictly bordering.