Popular vote · 08.03.2026Federal ballot
Federal Act on Individual Taxation
Votes202654.3% YesNo 45.7%
Votes
Accepted
Yes
54.3% 1'662'477
No
45.7% 1'401'322
Turnout
57.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Lausanne | 75.5% | VD |
| 2 | Bezirk Zürich | 72.9% | ZH |
| 3 | District de l'Ouest lausannois | 70.9% | VD |
| 4 | District de la Riviera-Pays-d'Enhaut | 69.4% | VD |
| 5 | District de Lavaux-Oron | 69.0% | VD |
| 6 | District de Nyon | 67.8% | VD |
| 7 | District de Morges | 67.4% | VD |
| 8 | Bezirk Solothurn | 67.2% | SO |
| 9 | Wahlkreis Luzern-Stadt | 66.9% | LU |
| 10 | District d'Aigle | 65.3% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 68.6% | 63.9% | 300 |
| 2 | Geneva | 67.8% | 57.5% | 45 |
| 3 | Neuchâtel | 67.4% | 51.1% | 24 |
| 4 | Basel-City | 66.9% | 62.7% | 3 |
| 5 | Zurich | 59.9% | 61.5% | 160 |
| 6 | Fribourg | 56.8% | 58.2% | 119 |
| 7 | Bern | 54.2% | 54.6% | 329 |
| 8 | Jura | 54.2% | 48.4% | 51 |
| 9 | Solothurn | 53.6% | 55.1% | 104 |
| 10 | Basel-Landschaft | 52.4% | 55.1% | 86 |
| 11 | Lucerne | 52.3% | 59.1% | 79 |
| 12 | Aargau | 49.1% | 56.2% | 196 |
| 13 | Valais | 48.4% | 55.1% | 122 |
| 14 | Grisons | 47.8% | 55.4% | 100 |
| 15 | Ticino | 46.6% | 60.2% | 100 |
| 16 | Schaffhausen | 46.0% | 74.1% | 26 |
| 17 | Glarus | 45.9% | 51.6% | 3 |
| 18 | Zug | 45.6% | 61.2% | 11 |
| 19 | St. Gallen | 43.4% | 56.6% | 75 |
| 20 | Appenzell Ausserrhoden | 43.1% | 59.0% | 20 |
| 21 | Nidwalden | 42.4% | 61.9% | 11 |
| 22 | Thurgau | 39.3% | 57.6% | 80 |
| 23 | Obwalden | 37.9% | 62.9% | 7 |
| 24 | Schwyz | 36.6% | 60.7% | 30 |
| 25 | Uri | 36.4% | 51.3% | 19 |
| 26 | Appenzell Innerrhoden | 32.2% | 54.3% | 5 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2025 2033Text put to the vote on Fedlex (BBl 2025 2033, German)
Source: Fedlex, BBl 2025 2033 — official text
- What was the result of the vote “Federal Act on Individual Taxation”?
- On 08.03.2026, “Federal Act on Individual Taxation” was accepted with 1'662'477 yes and 1'401'322 no. Turnout was 57.7%.
- How did the cantons vote on “Federal Act on Individual Taxation”?
- The strongest yes came from Vaud (68.6%), the strongest no from Appenzell Innerrhoden (32.2%).
- Was “Federal Act on Individual Taxation” accepted?
- “Federal Act on Individual Taxation” was accepted nationwide on 08.03.2026.