Thurgau · 08.03.2026
Federal Act on Individual Taxation
39.3% YesNo 60.7%
Yes
39.3%
Turnout
57.6%Switzerland 57.7%
Thurgau was 15 points less in favour than the national result
Rank 22 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Gottlieben | 50.8% |
| 2 | Kreuzlingen | 49.1% |
| 3 | Bottighofen | 48.1% |
| 4 | Frauenfeld | 46.4% |
| 5 | Berlingen | 45.2% |
| 6 | Arbon | 45.0% |
| 7 | Tägerwilen | 44.7% |
| 8 | Horn | 44.3% |
| 9 | Diessenhofen | 44.1% |
| 10 | Mammern | 43.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Kreuzlingen43.1%
Bezirk Frauenfeld41.3%
Bezirk Arbon40.4%
Bezirk Münchwilen37.1%
Bezirk Weinfelden33.3%
Bezirk Weinfelden66.7%
Bezirk Münchwilen62.9%
Bezirk Arbon59.6%
Bezirk Frauenfeld58.7%
Bezirk Kreuzlingen56.9%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Kreuzlingen | 43.1% |
| 2 | Bezirk Frauenfeld | 41.3% |
| 3 | Bezirk Arbon | 40.4% |
| 4 | Bezirk Münchwilen | 37.1% |
| 5 | Bezirk Weinfelden | 33.3% |
Nearest cantons by centroid, not strictly bordering.