St. Gallen · 09.06.2024
Federal Act on a Secure Electricity Supply from Renewable Energy Sources
65.9% YesNo 34.1%
Yes
65.9%
Turnout
43.3%Switzerland 46.2%
St. Gallen was 2.8 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 76.3% |
| 2 | Tübach | 72.9% |
| 3 | Rorschach | 71.2% |
| 4 | Rapperswil-Jona | 70.7% |
| 5 | Bad Ragaz | 70.6% |
| 6 | Mörschwil | 70.3% |
| 7 | Wil | 69.7% |
| 8 | Steinach | 69.6% |
| 9 | Flawil | 69.4% |
| 10 | Sargans | 69.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 72.7% |
| 2 | Wahlkreis Rorschach | 67.4% |
| 3 | Wahlkreis Wil | 67.4% |
| 4 | Wahlkreis Werdenberg | 65.4% |
| 5 | Wahlkreis Sarganserland | 64.6% |
| 6 | Wahlkreis See-Gaster | 63.3% |
| 7 | Wahlkreis Rheintal | 60.5% |
| 8 | Wahlkreis Toggenburg | 57.2% |
Nearest cantons by centroid, not strictly bordering.