St. Gallen · 15.05.2022
Amendment to the Federal Act on Film Production and Film Culture
50.6% YesNo 49.4%
Yes
50.6%
Turnout
37.3%Switzerland 39.4%
St. Gallen was 7.8 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 60.8% |
| 2 | Rorschach | 56.9% |
| 3 | Wil | 55.5% |
| 4 | Rapperswil-Jona | 54.9% |
| 5 | Tübach | 54.8% |
| 6 | Gaiserwald | 54.5% |
| 7 | Degersheim | 54.0% |
| 8 | Uznach | 53.6% |
| 9 | Flawil | 53.3% |
| 10 | Walenstadt | 53.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen56.4%
Wahlkreis Wil50.2%
Wahlkreis See-Gaster50.1%
Wahlkreis Rorschach49.2%
Wahlkreis Werdenberg47.2%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 56.4% |
| 2 | Wahlkreis Wil | 50.2% |
| 3 | Wahlkreis See-Gaster | 50.1% |
| 4 | Wahlkreis Rorschach | 49.2% |
| 5 | Wahlkreis Werdenberg | 47.2% |
| 6 | Wahlkreis Rheintal | 46.9% |
| 7 | Wahlkreis Sarganserland | 46.5% |
| 8 | Wahlkreis Toggenburg | 44.7% |
Nearest cantons by centroid, not strictly bordering.