St. Gallen · 26.09.2021
Federal Popular Initiative 'Reduce tax on salaries, tax capital fairly'
30.9% YesNo 69.1%
Yes
30.9%
Turnout
50.8%Switzerland 52.7%
This canton’s Standesstimme
counted as a no
St. Gallen was 4.2 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 45.1% |
| 2 | Rorschach | 41.9% |
| 3 | Sargans | 36.3% |
| 4 | Lichtensteig | 35.5% |
| 5 | Degersheim | 35.0% |
| 6 | Buchs | 34.8% |
| 7 | Weesen | 33.9% |
| 8 | Pfäfers | 33.5% |
| 9 | Flawil | 33.0% |
| 10 | Rapperswil-Jona | 32.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Toggenburg74.8%
Wahlkreis Rheintal72.8%
Wahlkreis Wil71.5%
Wahlkreis Rorschach71.5%
Wahlkreis See-Gaster71.3%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 37.3% |
| 2 | Wahlkreis Werdenberg | 31.7% |
| 3 | Wahlkreis Sarganserland | 30.8% |
| 4 | Wahlkreis See-Gaster | 28.7% |
| 5 | Wahlkreis Rorschach | 28.5% |
| 6 | Wahlkreis Wil | 28.5% |
| 7 | Wahlkreis Rheintal | 27.2% |
| 8 | Wahlkreis Toggenburg | 25.2% |
Nearest cantons by centroid, not strictly bordering.