Appenzell Ausserrhoden · 26.09.2021
Federal Popular Initiative 'Reduce tax on salaries, tax capital fairly'
31.0% YesNo 69.0%
Yes
31.0%
Turnout
53.7%Switzerland 52.7%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 4.1 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Trogen | 47.9% |
| 2 | Rehetobel | 43.3% |
| 3 | Wald | 36.7% |
| 4 | Wolfhalden | 34.9% |
| 5 | Grub | 34.4% |
| 6 | Speicher | 33.9% |
| 7 | Heiden | 33.4% |
| 8 | Gais | 32.7% |
| 9 | Stein | 31.7% |
| 10 | Lutzenberg | 30.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 34.3% |
| 2 | Bezirk Mittelland | 32.4% |
| 3 | Bezirk Hinterland | 27.8% |
Nearest cantons by centroid, not strictly bordering.