St. Gallen · 29.11.2020
Federal Popular Initiative 'For responsible businesses – protecting human rights and the environment'
42.3% YesNo 57.7%
Yes
42.3%
Turnout
45.3%Switzerland 46.9%
This canton’s Standesstimme
counted as a no
St. Gallen was 8.4 points less in favour than the national result
Rank 20 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 56.3% |
| 2 | Rorschach | 55.1% |
| 3 | Rapperswil-Jona | 48.3% |
| 4 | Weesen | 47.4% |
| 5 | Degersheim | 47.1% |
| 6 | Lichtensteig | 46.8% |
| 7 | Sargans | 46.7% |
| 8 | Buchs | 44.9% |
| 9 | Neckertal | 44.6% |
| 10 | Uznach | 44.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 48.6% |
| 2 | Wahlkreis See-Gaster | 43.3% |
| 3 | Wahlkreis Werdenberg | 42.1% |
| 4 | Wahlkreis Sarganserland | 40.4% |
| 5 | Wahlkreis Rorschach | 40.3% |
| 6 | Wahlkreis Wil | 39.2% |
| 7 | Wahlkreis Toggenburg | 38.9% |
| 8 | Wahlkreis Rheintal | 36.7% |
Nearest cantons by centroid, not strictly bordering.