Appenzell Ausserrhoden · 29.11.2020
Federal Popular Initiative 'For responsible businesses – protecting human rights and the environment'
43.5% YesNo 56.5%
Yes
43.5%
Turnout
51.1%Switzerland 46.9%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 7.2 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Trogen | 61.0% |
| 2 | Rehetobel | 56.3% |
| 3 | Wald | 53.3% |
| 4 | Speicher | 47.1% |
| 5 | Heiden | 46.9% |
| 6 | Grub | 46.6% |
| 7 | Lutzenberg | 46.0% |
| 8 | Walzenhausen | 44.7% |
| 9 | Wolfhalden | 44.5% |
| 10 | Gais | 42.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 48.0% |
| 2 | Bezirk Mittelland | 45.0% |
| 3 | Bezirk Hinterland | 39.0% |
Nearest cantons by centroid, not strictly bordering.