St. Gallen · 27.09.2020
Amendment of the Federal Act on Direct Federal Taxation
32.7% YesNo 67.3%
Yes
32.7%
Turnout
61.4%Switzerland 62.0%
St. Gallen was 4.1 points less in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Au | 39.6% |
| 2 | Mörschwil | 39.5% |
| 3 | Tübach | 39.2% |
| 4 | Rapperswil-Jona | 37.5% |
| 5 | Rheineck | 37.5% |
| 6 | Diepoldsau | 37.2% |
| 7 | Berneck | 36.7% |
| 8 | Häggenschwil | 36.5% |
| 9 | Sargans | 36.4% |
| 10 | Bad Ragaz | 36.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Rorschach33.8%
Wahlkreis Rheintal33.6%
Wahlkreis St. Gallen33.2%
Wahlkreis Wil33.0%
Wahlkreis See-Gaster32.8%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis Rorschach | 33.8% |
| 2 | Wahlkreis Rheintal | 33.6% |
| 3 | Wahlkreis St. Gallen | 33.2% |
| 4 | Wahlkreis Wil | 33.0% |
| 5 | Wahlkreis See-Gaster | 32.8% |
| 6 | Wahlkreis Sarganserland | 31.4% |
| 7 | Wahlkreis Werdenberg | 29.8% |
| 8 | Wahlkreis Toggenburg | 29.0% |
Nearest cantons by centroid, not strictly bordering.