Popular vote · 27.09.2020Federal ballot
Amendment of the Federal Act on Direct Federal Taxation
Votes202036.8% YesNo 63.2%
Votes
Rejected
Yes
36.8% 1'164'451
No
63.2% 2'003'235
Turnout
62.0%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Buseno | 71.1% | GR |
| 2 | Signy-Avenex | 70.5% | VD |
| 3 | Dully | 70.5% | VD |
| 4 | Vandœuvres | 69.5% | GE |
| 5 | Prévonloup | 67.1% | VD |
| 6 | Founex | 66.9% | VD |
| 7 | Linescio | 66.7% | TI |
| 8 | Cologny | 66.4% | GE |
| 9 | Corsier | 65.8% | GE |
| 10 | Collonge-Bellerive | 65.7% | GE |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk WaldenburgBL75.9%
Bezirk KulmAG74.5%
Bezirk HinterlandAR73.6%
Bezirk VorderlandAR73.5%
Bezirk EinsiedelnSZ73.4%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Nyon | 56.2% | VD |
| 2 | District de Martigny | 55.1% | VS |
| 3 | Distretto di Lugano | 54.6% | TI |
| 4 | Distretto di Blenio | 54.4% | TI |
| 5 | District d'Entremont | 54.3% | VS |
| 6 | District d'Hérens | 54.1% | VS |
| 7 | District de Monthey | 53.8% | VS |
| 8 | Distretto di Riviera | 53.3% | TI |
| 9 | Distretto di Mendrisio | 53.2% | TI |
| 10 | District de Conthey | 52.1% | VS |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 52.1% | 62.7% | 100 |
| 2 | Geneva | 50.0% | 61.8% | 45 |
| 3 | Vaud | 49.2% | 64.6% | 300 |
| 4 | Valais | 48.2% | 70.0% | 122 |
| 5 | Fribourg | 44.0% | 61.7% | 119 |
| 6 | Neuchâtel | 42.7% | 58.3% | 24 |
| 7 | Jura | 42.2% | 61.2% | 51 |
| 8 | Zug | 38.7% | 65.2% | 11 |
| 9 | Grisons | 36.4% | 62.9% | 100 |
| 10 | Nidwalden | 35.3% | 65.2% | 11 |
| 11 | Lucerne | 34.0% | 63.2% | 79 |
| 12 | Basel-City | 33.9% | 66.4% | 3 |
| 13 | Zurich | 33.8% | 62.0% | 160 |
| 14 | Obwalden | 33.5% | 67.8% | 7 |
| 15 | St. Gallen | 32.7% | 61.4% | 75 |
| 16 | Schaffhausen | 32.5% | 73.8% | 26 |
| 17 | Schwyz | 32.1% | 63.7% | 30 |
| 18 | Aargau | 31.7% | 58.4% | 196 |
| 19 | Glarus | 31.5% | 54.8% | 3 |
| 20 | Basel-Landschaft | 31.4% | 59.0% | 86 |
| 21 | Thurgau | 31.1% | 60.0% | 80 |
| 22 | Uri | 30.3% | 62.1% | 19 |
| 23 | Solothurn | 30.3% | 59.1% | 104 |
| 24 | Bern | 29.5% | 60.8% | 328 |
| 25 | Appenzell Innerrhoden | 29.2% | 58.4% | 5 |
| 26 | Appenzell Ausserrhoden | 28.1% | 64.4% | 20 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Amendment of the Federal Act on Direct Federal Taxation”?
- On 27.09.2020, “Amendment of the Federal Act on Direct Federal Taxation” was rejected with 1'164'451 yes and 2'003'235 no. Turnout was 62.0%.
- How did the cantons vote on “Amendment of the Federal Act on Direct Federal Taxation”?
- The strongest yes came from Ticino (52.1%), the strongest no from Appenzell Ausserrhoden (28.1%).
- Was “Amendment of the Federal Act on Direct Federal Taxation” accepted?
- “Amendment of the Federal Act on Direct Federal Taxation” was rejected nationwide on 27.09.2020.