St. Gallen · 12.02.2017
Federal Decree on the Simplified Naturalisation of Third-Generation Immigrants
49.8% YesNo 50.2%
Yes
49.8%
Turnout
44.6%Switzerland 47.1%
This canton’s Standesstimme
counted as a no
St. Gallen was 10.6 points less in favour than the national result
Rank 21 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 65.3% |
| 2 | Rapperswil-Jona | 60.3% |
| 3 | Rorschach | 56.7% |
| 4 | Sargans | 54.1% |
| 5 | Eggersriet | 53.4% |
| 6 | Degersheim | 53.4% |
| 7 | Gaiserwald | 53.1% |
| 8 | Uznach | 52.6% |
| 9 | Wil | 52.3% |
| 10 | Lichtensteig | 51.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen58.7%
Wahlkreis See-Gaster52.1%
Wahlkreis Rorschach49.1%
Wahlkreis Wil48.3%
Wahlkreis Werdenberg45.8%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 58.7% |
| 2 | Wahlkreis See-Gaster | 52.1% |
| 3 | Wahlkreis Rorschach | 49.1% |
| 4 | Wahlkreis Wil | 48.3% |
| 5 | Wahlkreis Werdenberg | 45.8% |
| 6 | Wahlkreis Toggenburg | 44.6% |
| 7 | Wahlkreis Sarganserland | 44.2% |
| 8 | Wahlkreis Rheintal | 39.3% |
Nearest cantons by centroid, not strictly bordering.