St. Gallen · 05.06.2016
Popular initiative 'Unconditional basic income'
18.6% YesNo 81.4%
Yes
18.6%
Turnout
43.9%Switzerland 47.0%
This canton’s Standesstimme
counted as a no
St. Gallen was 4.5 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 28.9% |
| 2 | Rorschach | 27.0% |
| 3 | Weesen | 23.4% |
| 4 | Degersheim | 21.5% |
| 5 | Wil | 20.8% |
| 6 | Rapperswil-Jona | 20.6% |
| 7 | Buchs | 20.2% |
| 8 | Wattwil | 20.1% |
| 9 | Sevelen | 20.0% |
| 10 | Flawil | 19.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen22.9%
Wahlkreis Werdenberg18.5%
Wahlkreis See-Gaster18.4%
Wahlkreis Rorschach18.2%
Wahlkreis Toggenburg17.2%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 22.9% |
| 2 | Wahlkreis Werdenberg | 18.5% |
| 3 | Wahlkreis See-Gaster | 18.4% |
| 4 | Wahlkreis Rorschach | 18.2% |
| 5 | Wahlkreis Toggenburg | 17.2% |
| 6 | Wahlkreis Wil | 17.1% |
| 7 | Wahlkreis Sarganserland | 15.0% |
| 8 | Wahlkreis Rheintal | 14.9% |
Nearest cantons by centroid, not strictly bordering.