Grisons · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
46.6% YesNo 53.4%
Yes
46.6%
Turnout
62.7%Switzerland 64.8%
Grisons was 1.8 points less in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 55.6% |
| 2 | Region Imboden | 49.4% |
| 3 | Region Maloja | 46.5% |
| 4 | Region Engiadina Bassa / Val Müstair | 46.3% |
| 5 | Region Bernina | 45.8% |
| 6 | Region Viamala | 45.2% |
| 7 | Region Albula | 44.9% |
| 8 | Region Landquart | 44.8% |
| 9 | Region Prättigau / Davos | 42.6% |
| 10 | Region Surselva | 40.6% |
Nearest cantons by centroid, not strictly bordering.