Grisons · 27.09.2020
Amendment of the Hunting Act
67.3% YesNo 32.7%
Yes
67.3%
Turnout
65.1%Switzerland 62.3%
Grisons was 19.2 points more in favour than the national result
Rank 4 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Furna | 92.3% |
| 2 | Vals | 88.4% |
| 3 | Sumvitg | 88.4% |
| 4 | Samnaun | 87.7% |
| 5 | Rheinwald | 87.1% |
| 6 | Lumnezia | 86.7% |
| 7 | Obersaxen Mundaun | 86.1% |
| 8 | Breil/Brigels | 85.8% |
| 9 | Trun | 85.4% |
| 10 | Medel | 85.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 82.3% |
| 2 | Region Surselva | 81.3% |
| 3 | Region Albula | 74.2% |
| 4 | Region Engiadina Bassa / Val Müstair | 73.7% |
| 5 | Region Viamala | 70.9% |
| 6 | Region Prättigau / Davos | 69.6% |
| 7 | Region Imboden | 64.7% |
| 8 | Region Maloja | 63.7% |
| 9 | Region Moesa | 63.3% |
| 10 | Region Landquart | 62.8% |
Nearest cantons by centroid, not strictly bordering.