Popular vote · 27.09.2020Federal ballot
Amendment of the Hunting Act
Votes202048.1% YesNo 51.9%
Votes
Rejected
Yes
48.1% 1'531'027
No
51.9% 1'654'105
Turnout
62.3%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Raron | 86.7% | VS |
| 2 | Bezirk Visp | 86.2% | VS |
| 3 | Bezirk Leuk | 83.6% | VS |
| 4 | Region Bernina | 82.3% | GR |
| 5 | Bezirk Brig | 81.8% | VS |
| 6 | Region Surselva | 81.3% | GR |
| 7 | Bezirk Goms | 81.0% | VS |
| 8 | Wahlkreis Entlebuch | 79.7% | LU |
| 9 | District d'Entremont | 79.2% | VS |
| 10 | Region Albula | 74.2% | GR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Appenzell Innerrhoden | 70.8% | 58.5% | 5 |
| 2 | Uri | 69.6% | 63.9% | 19 |
| 3 | Valais | 68.6% | 70.2% | 122 |
| 4 | Grisons | 67.3% | 65.1% | 100 |
| 5 | Obwalden | 63.1% | 68.1% | 7 |
| 6 | Nidwalden | 62.9% | 65.5% | 11 |
| 7 | Schwyz | 58.9% | 64.1% | 30 |
| 8 | Lucerne | 56.0% | 63.5% | 79 |
| 9 | St. Gallen | 55.5% | 61.7% | 75 |
| 10 | Appenzell Ausserrhoden | 53.0% | 65.1% | 20 |
| 11 | Zug | 52.9% | 65.3% | 11 |
| 12 | Glarus | 52.7% | 55.1% | 3 |
| 13 | Ticino | 51.5% | 62.8% | 100 |
| 14 | Fribourg | 50.7% | 61.8% | 119 |
| 15 | Thurgau | 50.3% | 60.2% | 80 |
| 16 | Jura | 47.7% | 61.5% | 51 |
| 17 | Aargau | 47.6% | 58.6% | 196 |
| 18 | Bern | 47.1% | 60.8% | 328 |
| 19 | Solothurn | 44.0% | 59.2% | 104 |
| 20 | Basel-Landschaft | 42.6% | 59.1% | 86 |
| 21 | Neuchâtel | 42.0% | 58.3% | 24 |
| 22 | Zurich | 41.4% | 62.2% | 160 |
| 23 | Vaud | 40.2% | 64.7% | 300 |
| 24 | Geneva | 36.9% | 61.8% | 45 |
| 25 | Schaffhausen | 36.7% | 74.0% | 26 |
| 26 | Basel-City | 36.1% | 66.4% | 3 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Amendment of the Hunting Act”?
- On 27.09.2020, “Amendment of the Hunting Act” was rejected with 1'531'027 yes and 1'654'105 no. Turnout was 62.3%.
- How did the cantons vote on “Amendment of the Hunting Act”?
- The strongest yes came from Appenzell Innerrhoden (70.8%), the strongest no from Basel-City (36.1%).
- Was “Amendment of the Hunting Act” accepted?
- “Amendment of the Hunting Act” was rejected nationwide on 27.09.2020.