Uri · 27.09.2020
Amendment of the Hunting Act
69.6% YesNo 30.4%
Yes
69.6%
Turnout
63.9%Switzerland 62.3%
Uri was 21.5 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Spiringen | 92.3% |
| 2 | Unterschächen | 91.9% |
| 3 | Wassen | 86.2% |
| 4 | Isenthal | 85.2% |
| 5 | Realp | 79.5% |
| 6 | Hospental | 79.3% |
| 7 | Silenen | 79.1% |
| 8 | Gurtnellen | 76.9% |
| 9 | Attinghausen | 74.7% |
| 10 | Bürglen | 74.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result