← Canton Schwyz overview
Ranking · Data 2026 · Source: BFS
Voter turnout of municipalities in canton Schwyz (2026)
National ranking →Muotathal has the highest voter turnout in canton Schwyz: 66.7% averaged over the latest federal ballots (2026). Next come Lauerz (65.1%) and Einsiedeln (64.4%). Source: FSO.
Ranking
BFS · 2026| Rank | Municipality | Turnout | Residents |
|---|---|---|---|
| 1 | Muotathal | 66.7% | 3'604 |
| 2 | Lauerz | 65.1% | 1'165 |
| 3 | Einsiedeln | 64.4% | 16'667 |
| 4 | Oberiberg | 64.1% | 941 |
| 5 | Küssnacht | 63.1% | 14'185 |
| 6 | Morschach | 63.1% | 1'402 |
| 7 | Wollerau | 63% | 7'631 |
| 8 | Feusisberg | 62.2% | 5'588 |
| 9 | Innerthal | 62.2% | 194 |
| 10 | Unteriberg | 62.2% | 2'524 |
| 11 | Rothenthurm | 62% | 2'604 |
| 12 | Gersau | 61.8% | 2'505 |
| 13 | Sattel | 61.6% | 2'097 |
| 14 | Ingenbohl | 61.1% | 9'599 |
| 15 | Illgau | 60.1% | 819 |
| 16 | Schwyz | 60% | 16'735 |
| 17 | Freienbach | 59.6% | 17'100 |
| 18 | Altendorf | 59.5% | 7'539 |
| 19 | Lachen | 59.3% | 9'448 |
| 20 | Alpthal | 59.1% | 641 |
| 21 | Steinen | 58.4% | 3'762 |
| 22 | Wangen | 58.3% | 5'574 |
| 23 | Galgenen | 57.6% | 5'506 |
| 24 | Arth | 57.5% | 12'616 |
| 25 | Steinerberg | 57.2% | 954 |
| 26 | Tuggen | 56.4% | 3'491 |
| 27 | Riemenstalden | 54.1% | 88 |
| 28 | Reichenburg | 53.9% | 4'142 |
| 29 | Vorderthal | 52.9% | 1'032 |
| 30 | Schübelbach | 52.2% | 9'919 |
Popular votes (sd-t-17-02) 2026 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFSAverage turnout across the 10 most recent federal ballot proposals per municipality (as of 2026), from the FSO vote results. Averaging over several proposals smooths topic-driven swings.
Frequently asked questions
- Which municipality in canton Schwyz has the highest voter turnout?
- Muotathal shows the highest average voter turnout in canton Schwyz, at 66.7% (2026).
- Over what period is the average taken?
- Over the 10 most recent federal ballot proposals per municipality. This dampens the effect of any single, unusually mobilising proposal.