The steepest municipalities in canton Schwyz
National ranking →Gersau is the steepest municipality in canton Schwyz: its terrain averages 24.9° of slope. Next come Muotathal (24.7°) and Riemenstalden (24.4°). This is the mean gradient across the whole municipal area, measured on a 40 m elevation grid — a figure for ordering, not an absolute gradient. Source: swisstopo swissALTIRegio 2025.
Ranking
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope | Residents |
|---|---|---|---|
| 1 | Gersau | 24.9° | 2'414 |
| 2 | Muotathal | 24.7° | 3'589 |
| 3 | Riemenstalden | 24.4° | 84 |
| 4 | Ingenbohl | 23.6° | 9'346 |
| 5 | Innerthal | 23.5° | 184 |
| 6 | Morschach | 22.3° | 1'253 |
| 7 | Unteriberg | 21.3° | 2'462 |
| 8 | Steinerberg | 21.1° | 957 |
| 9 | Oberiberg | 19.5° | 896 |
| 10 | Vorderthal | 19.4° | 1'002 |
| 11 | Alpthal | 18.5° | 637 |
| 12 | Sattel | 17.9° | 2'066 |
| 13 | Illgau | 17.7° | 821 |
| 14 | Schwyz | 16.9° | 16'181 |
| 15 | Arth | 16.5° | 12'476 |
| 16 | Einsiedeln | 13.8° | 16'464 |
| 17 | Steinen | 13.2° | 3'762 |
| 18 | Rothenthurm | 12.1° | 2'596 |
| 19 | Schübelbach | 11.4° | 9'623 |
| 20 | Feusisberg | 10.6° | 5'613 |
| 21 | Lauerz | 10.6° | 1'130 |
| 22 | Küssnacht | 9.9° | 14'044 |
| 23 | Altendorf | 6.9° | 7'369 |
| 24 | Tuggen | 6.5° | 3'425 |
| 25 | Galgenen | 5.7° | 5'431 |
| 26 | Reichenburg | 4.8° | 4'113 |
| 27 | Wollerau | 4.7° | 7'568 |
| 28 | Wangen | 4.1° | 5'496 |
| 29 | Freienbach | 1.3° | 16'943 |
| 30 | Lachen | 0.3° | 9'458 |
How we measure this
swisstopoThe mean slope of the terrain in degrees, averaged over the whole municipal area from the swisstopo swissALTIRegio digital elevation model at 40 m resolution (swissALTIRegio 2025). Two caveats matter. First, it describes the entire territory, not the inhabited settlement — a municipality can be steep overall while its village sits on flat ground. Second, slope depends on the grid it is measured at: at 40 m the figures run a few percent gentler than a 10 m grid, so use them to order municipalities, not as an absolute gradient. Steep terrain and large vertical range tend to coincide; see the greatest-vertical-range ranking.
Frequently asked questions
- Which municipality in canton Schwyz has the steepest terrain?
- Gersau, whose terrain averages 24.9° of slope (swissALTIRegio 2025) — the steepest of any municipality in canton Schwyz, measured on the swisstopo 40 m elevation grid.
- Why is the slope measured at 40 m?
- Slope depends on the resolution of the elevation grid it is computed from. These figures use the swisstopo 40 m grid, which is stable and comparable across all municipalities; a finer 10 m grid would read a few percent steeper. The ranking order is reliable, but the degree value is not an absolute gradient.