← Canton Schwyz overview
Ranking · Data 2025 · Source: BFS
The most densely populated municipalities in canton Schwyz (2025)
National ranking →Lachen is the most densely populated municipality in canton Schwyz: 2'177 residents per km² (2025). It is followed by Wollerau (1'169/km²) and Freienbach (826/km²). Sources: BFS population, swisstopo boundaries.
Ranking
BFS + swisstopo · 2025| Rank | Municipality | Density | Residents |
|---|---|---|---|
| 1 | Lachen | 2'177 | 9'448 |
| 2 | Wollerau | 1'169 | 7'631 |
| 3 | Freienbach | 826 | 17'100 |
| 4 | Ingenbohl | 576 | 9'599 |
| 5 | Wangen | 507 | 5'574 |
| 6 | Galgenen | 415 | 5'506 |
| 7 | Küssnacht | 392 | 14'185 |
| 8 | Reichenburg | 359 | 4'142 |
| 9 | Schübelbach | 342 | 9'919 |
| 10 | Feusisberg | 319 | 5'588 |
| 11 | Steinen | 317 | 3'762 |
| 12 | Schwyz | 315 | 16'735 |
| 13 | Altendorf | 307 | 7'539 |
| 14 | Arth | 260 | 12'616 |
| 15 | Tuggen | 231 | 3'491 |
| 16 | Einsiedeln | 152 | 16'667 |
| 17 | Steinerberg | 138 | 954 |
| 18 | Lauerz | 127 | 1'165 |
| 19 | Sattel | 121 | 2'097 |
| 20 | Rothenthurm | 114 | 2'604 |
| 21 | Gersau | 106 | 2'505 |
| 22 | Illgau | 75 | 819 |
| 23 | Morschach | 60 | 1'402 |
| 24 | Unteriberg | 54 | 2'524 |
| 25 | Vorderthal | 37 | 1'032 |
| 26 | Alpthal | 28 | 641 |
| 27 | Oberiberg | 28 | 941 |
| 28 | Muotathal | 21 | 3'604 |
| 29 | Riemenstalden | 8 | 88 |
| 30 | Innerthal | 4 | 194 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS + swisstopoPermanent residents (BFS STATPOP 2025) divided by the official municipal area from swissBOUNDARIES3D (swisstopo). Lakes and unproductive areas are included in the official area figure.
Frequently asked questions
- Which municipality in canton Schwyz is the most densely populated?
- Lachen is the most densely populated municipality in canton Schwyz with 2'177 residents per km² (2025).
- How is population density calculated?
- Permanent residents (BFS STATPOP) divided by the official municipal area in km² from swisstopo swissBOUNDARIES3D, including lakes and unproductive land.