Ranking · Data 2024 · Source: BFS
The highest employment intensity in canton Schwyz
National ranking →Freienbach has the most jobs per resident in canton Schwyz: 1.05 jobs per inhabitant. Next come Schwyz (0.82) and Feusisberg (0.81). A high value marks an employment hub, a low one a residential municipality. Source: FSO (STATENT).
Ranking
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident | Residents |
|---|---|---|---|
| 1 | Freienbach | 1.05 | 17'100 |
| 2 | Schwyz | 0.82 | 16'735 |
| 3 | Feusisberg | 0.81 | 5'588 |
| 4 | Morschach | 0.73 | 1'402 |
| 5 | Wollerau | 0.62 | 7'631 |
| 6 | Lachen | 0.62 | 9'448 |
| 7 | Altendorf | 0.6 | 7'539 |
| 8 | Küssnacht | 0.53 | 14'185 |
| 9 | Riemenstalden | 0.49 | 88 |
| 10 | Oberiberg | 0.47 | 941 |
| 11 | Tuggen | 0.46 | 3'491 |
| 12 | Muotathal | 0.44 | 3'604 |
| 13 | Einsiedeln | 0.43 | 16'667 |
| 14 | Ingenbohl | 0.41 | 9'599 |
| 15 | Wangen | 0.38 | 5'574 |
| 16 | Steinen | 0.38 | 3'762 |
| 17 | Unteriberg | 0.38 | 2'524 |
| 18 | Reichenburg | 0.37 | 4'142 |
| 19 | Rothenthurm | 0.36 | 2'604 |
| 20 | Arth | 0.35 | 12'616 |
| 21 | Alpthal | 0.32 | 641 |
| 22 | Schübelbach | 0.31 | 9'919 |
| 23 | Steinerberg | 0.29 | 954 |
| 24 | Sattel | 0.27 | 2'097 |
| 25 | Galgenen | 0.25 | 5'506 |
| 26 | Vorderthal | 0.25 | 1'032 |
| 27 | Gersau | 0.22 | 2'505 |
| 28 | Lauerz | 0.22 | 1'165 |
| 29 | Innerthal | 0.21 | 194 |
| 30 | Illgau | 0.21 | 819 |
STATENT (Statistik der Unternehmensstruktur) 2024 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFS · STATENTNumber of jobs (employment at the workplace) divided by the permanent resident population of the municipality, from the FSO business structure statistics (STATENT, 2024) and the population statistics. A value above 1 means more jobs than residents — typical of hubs with large employers, airports or industrial sites. Residential municipalities sit well below.
Frequently asked questions
- Which municipality in canton Schwyz has the most jobs per resident?
- Freienbach: 1.05 jobs per resident (2024) — the highest intensity of any municipality in canton Schwyz. Source: FSO (STATENT).
- What does jobs per resident mean?
- It is the number of jobs at the workplace divided by the number of residents. A value above 1 means more jobs than residents — an employment hub people commute into. A low value marks a residential municipality. Source: FSO STATENT.