← Canton Schwyz overview
Ranking · Data 2025 · Source: BFS
Municipalities with the highest share of foreign residents in canton Schwyz (2025)
National ranking →Schübelbach has the highest share of foreign residents in canton Schwyz: 34.1% (2025). It is followed by Lachen (31.9%) and Freienbach (31.4%). Source: Federal Statistical Office (BFS), STATPOP 2025.
Ranking
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Schübelbach | 34.1% | 9'919 |
| 2 | Lachen | 31.9% | 9'448 |
| 3 | Freienbach | 31.4% | 17'100 |
| 4 | Gersau | 30.9% | 2'505 |
| 5 | Arth | 30.8% | 12'616 |
| 6 | Küssnacht | 26.6% | 14'185 |
| 7 | Wollerau | 26.6% | 7'631 |
| 8 | Feusisberg | 26% | 5'588 |
| 9 | Reichenburg | 26% | 4'142 |
| 10 | Morschach | 25% | 1'402 |
| 11 | Altendorf | 23.8% | 7'539 |
| 12 | Ingenbohl | 23% | 9'599 |
| 13 | Galgenen | 22.7% | 5'506 |
| 14 | Schwyz | 22.4% | 16'735 |
| 15 | Tuggen | 19.2% | 3'491 |
| 16 | Einsiedeln | 18.6% | 16'667 |
| 17 | Rothenthurm | 17.7% | 2'604 |
| 18 | Wangen | 17.7% | 5'574 |
| 19 | Sattel | 16.8% | 2'097 |
| 20 | Lauerz | 14.9% | 1'165 |
| 21 | Oberiberg | 13.9% | 941 |
| 22 | Unteriberg | 12% | 2'524 |
| 23 | Vorderthal | 11.4% | 1'032 |
| 24 | Steinerberg | 11.1% | 954 |
| 25 | Alpthal | 11.1% | 641 |
| 26 | Steinen | 11% | 3'762 |
| 27 | Innerthal | 8.8% | 194 |
| 28 | Muotathal | 8.2% | 3'604 |
| 29 | Riemenstalden | 8% | 88 |
| 30 | Illgau | 4.5% | 819 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2025). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Schwyz has the highest share of foreign residents?
- Schübelbach has the highest share of foreign residents in canton Schwyz: 34.1% as of 2025.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.