Ranking · Data 2025 · Source: BFS
The fastest-growing municipalities in canton Schwyz
National ranking →Riemenstalden is growing fastest in canton Schwyz: its population rose 3.5 % in 2025. Next come Oberiberg (2.7 %) and Unteriberg (1.9 %). The basis is the year’s population change from births, deaths and migration. Source: FSO (BEVNAT).
Ranking
BFS · 2025| Rank | Municipality | Population growth | Residents |
|---|---|---|---|
| 1 | Riemenstalden | 3.5% | 88 |
| 2 | Oberiberg | 2.7% | 941 |
| 3 | Unteriberg | 1.9% | 2'524 |
| 4 | Schwyz | 1.8% | 16'735 |
| 5 | Gersau | 1.8% | 2'505 |
| 6 | Morschach | 1.7% | 1'402 |
| 7 | Schübelbach | 1.7% | 9'919 |
| 8 | Innerthal | 1.6% | 194 |
| 9 | Altendorf | 1.5% | 7'539 |
| 10 | Sattel | 1.5% | 2'097 |
| 11 | Alpthal | 1.4% | 641 |
| 12 | Lauerz | 1.4% | 1'165 |
| 13 | Einsiedeln | 0.8% | 16'667 |
| 14 | Galgenen | 0.8% | 5'506 |
| 15 | Arth | 0.7% | 12'616 |
| 16 | Tuggen | 0.6% | 3'491 |
| 17 | Muotathal | 0.6% | 3'604 |
| 18 | Ingenbohl | 0.5% | 9'599 |
| 19 | Wollerau | 0.5% | 7'631 |
| 20 | Freienbach | 0.4% | 17'100 |
| 21 | Rothenthurm | 0.4% | 2'604 |
| 22 | Küssnacht | 0.3% | 14'185 |
| 23 | Wangen | -0.2% | 5'574 |
| 24 | Feusisberg | -0.2% | 5'588 |
| 25 | Reichenburg | -0.3% | 4'142 |
| 26 | Vorderthal | -0.3% | 1'032 |
| 27 | Steinen | -0.3% | 3'762 |
| 28 | Illgau | -0.4% | 819 |
| 29 | Lachen | -0.9% | 9'448 |
| 30 | Steinerberg | -1.1% | 954 |
BEVNAT (Statistik der natürlichen Bevölkerungsbewegung) 2025 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFSChange in the permanent resident population during calendar year 2025, in percent of the population on 1 January, from the FSO statistics on natural population movement (BEVNAT) and migration. A positive value means growth, a negative one decline. The percentage makes small and large municipalities comparable.
Frequently asked questions
- Which municipality in canton Schwyz is growing fastest?
- Riemenstalden: +3.5 % population in 2025 — the strongest growth of any municipality in canton Schwyz. Source: FSO (BEVNAT).
- How is population growth measured?
- It is the change in the permanent resident population over the calendar year, in percent of the starting population, from births, deaths and in/out-migration (FSO BEVNAT). A percentage rather than absolute heads makes villages and cities fairly comparable.