Schwyz is the strongest Centre stronghold in canton Schwyz: 27.9% vote share in the 2023 National Council election. Next come Illgau (25.9%) and Ingenbohl (25.9%). Source: FSO.
Ranking
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength | Residents |
|---|---|---|---|
| 1 | Schwyz | 27.9% | 16'735 |
| 2 | Illgau | 25.9% | 819 |
| 3 | Ingenbohl | 25.9% | 9'599 |
| 4 | Innerthal | 24.7% | 194 |
| 5 | Steinen | 24.1% | 3'762 |
| 6 | Morschach | 22.7% | 1'402 |
| 7 | Gersau | 22.6% | 2'505 |
| 8 | Muotathal | 19.8% | 3'604 |
| 9 | Einsiedeln | 18.5% | 16'667 |
| 10 | Küssnacht | 18.2% | 14'185 |
| 11 | Riemenstalden | 18.1% | 88 |
| 12 | Altendorf | 17.2% | 7'539 |
| 13 | Rothenthurm | 16.1% | 2'604 |
| 14 | Sattel | 15.6% | 2'097 |
| 15 | Lauerz | 15.5% | 1'165 |
| 16 | Wangen | 15% | 5'574 |
| 17 | Freienbach | 14.7% | 17'100 |
| 18 | Arth | 14.7% | 12'616 |
| 19 | Galgenen | 14.1% | 5'506 |
| 20 | Schübelbach | 13.8% | 9'919 |
| 21 | Reichenburg | 13.2% | 4'142 |
| 22 | Tuggen | 12.7% | 3'491 |
| 23 | Lachen | 12.5% | 9'448 |
| 24 | Oberiberg | 11.3% | 941 |
| 25 | Wollerau | 10.5% | 7'631 |
| 26 | Feusisberg | 10.3% | 5'588 |
| 27 | Vorderthal | 9.1% | 1'032 |
| 28 | Alpthal | 8.9% | 641 |
| 29 | Steinerberg | 8.7% | 954 |
| 30 | Unteriberg | 6.9% | 2'524 |
sd-t-17.02-NRW2023 2023 · Federal Statistical Office (FSO), retrieved 20.07.2026
How we measure this
BFS · NRW 2023Centre vote share in the 2023 National Council election per municipality, from the FSO election statistics. The share refers to valid party votes.
Frequently asked questions
- Which municipality in canton Schwyz is the strongest Centre stronghold?
- Schwyz is the strongest Centre stronghold in canton Schwyz, at 27.9% vote share (2023).
- Which election do these figures come from?
- The 2023 federal National Council election (FSO). It is each municipality's share of valid party votes.