St. Gallen · 13.02.2022
Federal Act on a Package of Measures to benefit the Media
35.6% YesNo 64.4%
Yes
35.6%
Turnout
43.4%Switzerland 44.6%
St. Gallen was 9.8 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 48.9% |
| 2 | Rorschach | 43.3% |
| 3 | Lichtensteig | 42.5% |
| 4 | Rapperswil-Jona | 41.5% |
| 5 | Tübach | 40.3% |
| 6 | Wil | 38.7% |
| 7 | Uznach | 38.5% |
| 8 | Flawil | 38.0% |
| 9 | Grabs | 36.9% |
| 10 | Berg | 36.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen42.7%
Wahlkreis See-Gaster35.5%
Wahlkreis Rorschach35.2%
Wahlkreis Wil34.5%
Wahlkreis Werdenberg32.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 42.7% |
| 2 | Wahlkreis See-Gaster | 35.5% |
| 3 | Wahlkreis Rorschach | 35.2% |
| 4 | Wahlkreis Wil | 34.5% |
| 5 | Wahlkreis Werdenberg | 32.1% |
| 6 | Wahlkreis Rheintal | 30.7% |
| 7 | Wahlkreis Sarganserland | 30.3% |
| 8 | Wahlkreis Toggenburg | 30.0% |
Nearest cantons by centroid, not strictly bordering.