St. Gallen · 27.11.2016
Popular initiative 'For an orderly withdrawal from the nuclear energy programme (Nuclear Withdrawal Initiative)'
39.9% YesNo 60.1%
Yes
39.9%
Turnout
45.0%Switzerland 46.3%
This canton’s Standesstimme
counted as a no
St. Gallen was 5.9 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 51.3% |
| 2 | Rorschach | 51.0% |
| 3 | Weesen | 47.5% |
| 4 | Sargans | 45.6% |
| 5 | Degersheim | 44.4% |
| 6 | Eggersriet | 44.2% |
| 7 | Sevelen | 43.9% |
| 8 | Rapperswil-Jona | 43.8% |
| 9 | Grabs | 43.4% |
| 10 | Flawil | 43.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 44.6% |
| 2 | Wahlkreis Werdenberg | 41.1% |
| 3 | Wahlkreis Rorschach | 40.5% |
| 4 | Wahlkreis See-Gaster | 39.4% |
| 5 | Wahlkreis Sarganserland | 38.7% |
| 6 | Wahlkreis Wil | 37.1% |
| 7 | Wahlkreis Rheintal | 36.2% |
| 8 | Wahlkreis Toggenburg | 35.9% |
Nearest cantons by centroid, not strictly bordering.